| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-Nov-2016 | mundra | 76151030 | 14 pkgs alu tope with handle & cover (panela) size : 12x20 (5 pcs set) | 52.5 | KGS | 3.39 | 177.73 | beira | mozambique | |
| 21-Oct-2016 | thar dry port icd/ahmedabad | 76151030 | aluminium pots (size- 24-36) | 682.5 | KGS | 3.10 | 2112.54 | beira | mozambique | |
| 21-Oct-2016 | thar dry port icd/ahmedabad | 76151030 | aluminium pots (size- 12-22) | 177 | KGS | 3.10 | 547.87 | beira | mozambique | |
| 21-Oct-2016 | thar dry port icd/ahmedabad | 76151030 | aluminium circles (size- 12-22) | 376.905 | KGS | 3.00 | 1129.00 | beira | mozambique | |
| 16-Oct-2016 | nhava sheva sea | 76151030 | aluminium utensils aluminium tope with lid packing : 1 ctn = 4 sets | 1007 | CTN | 42.66 | 42958.00 | nacala | mozambique | |
| 06-Oct-2016 | sabarmati icd | 76151030 | al. cooker 10ltr | 1 | PAC | 45.90 | 45.90 | maputo | mozambique | |
| 06-Oct-2016 | sabarmati icd | 76151030 | al. cooker 5ltr | 1 | PAC | 25.80 | 25.80 | maputo | mozambique | |
| 06-Oct-2016 | sabarmati icd | 76151030 | al. cooker 2ltr | 1 | PAC | 22.80 | 22.80 | maputo | mozambique | |
| 06-Oct-2016 | sabarmati icd | 76151030 | home appliences | 1 | PAC | 25.00 | 25.00 | maputo | mozambique | |
| 29-Aug-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other householdarticals madeofaluminium:top withcover withempty corrugatedbox (otherdetailsasper inv) | 22680 | KGS | 2.89 | 65620.72 | nacala | mozambique | |
| 28-Aug-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other householdarticals madeofaluminium:top withcoveralong withempty corrugatedbox (otherdetailsasper inv) | 22680 | KGS | 2.89 | 65620.72 | nacala | mozambique | |
| 15-Aug-2016 | mundra | 76151030 | idli stand ss, pack size: 1.5kg (as perinv) | 6 | PCS | 3.58 | 21.48 | beira | mozambique | |
| 11-Aug-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articlesmade of aluminium: top with cover (otherdetails as per invoice) | 22680 | KGS | 2.87 | 65170.23 | nacala | mozambique | |
| 10-Aug-2016 | thar dry port icd/ahmedabad | 76151030 | table,kitchen&other house hold articlesmade of aluminium: top with cover (otherdetails as per invoice) | 22680 | KGS | 2.87 | 65170.23 | nacala | mozambique | |
| 08-Aug-2016 | mundra | 76151030 | kadai big (as per invoice) | 10 | PCS | 8.06 | 80.58 | beira | mozambique |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.