Collect India Export Data of product under HS Code 74092900 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 74092900.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.558mmx623.00mmx229.00mm | 503.32 | KGS | 4.78 | 2405.17 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.558mmx610.00mmx270.00mm | 504.24 | KGS | 4.78 | 2409.57 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.558mmx585.00mmx127.00mm | 503.5 | KGS | 4.78 | 2406.03 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.558mmx554.00mmx116.00mm | 1315.42 | KGS | 4.78 | 6285.87 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.558mmx610.00mmx204.00mm | 1012.38 | KGS | 4.78 | 4837.76 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.558mmx597.00mmx280.00mm | 1417.56 | KGS | 4.78 | 6773.95 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx559.00mmx229.00mm | 904.6 | KGS | 4.78 | 4322.73 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx500.00mmx107.00mm | 902.52 | KGS | 4.78 | 4312.78 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx500.00mmx135.00mm | 805.18 | KGS | 4.78 | 3847.63 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx534.00mmx197.00mm | 1022.1 | KGS | 4.78 | 4884.20 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx521.00mmx267.00mm | 1011.28 | KGS | 4.78 | 4832.50 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx435.00mmx267.00mm | 1518.42 | KGS | 4.78 | 7255.92 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx435.00mmx155.00mm | 1018.16 | KGS | 4.78 | 4865.38 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx490.00mmx195.00mm | 1535.72 | KGS | 4.78 | 7338.59 | karachi | pakistan | |
19-Nov-2016 | tughlakabad | 74092900 | brass sheets, alloy 63/37, dd quality, for manufacturing of automotive tractor radiators--0.457mmx470.00mmx292.00mm | 2518.12 | KGS | 4.78 | 12033.09 | karachi | pakistan | |
18-Nov-2016 | mulund | 74092900 | naval brass plate grade: sb171 c46400 size: 600mm width x 1200mm length x 25.4mmwall thikness | 1 | NOS | 1846.38 | 1846.38 | bahrain | bahrain | |
08-Nov-2016 | nhava sheva sea | 74092900 | brass strips alloy 70/30 0.70 mm x 8.00mm adv.lic.no.0310786817/2/17/00 dt.14/07/2014 | 880 | KGS | 6.13 | 5397.92 | colombo | sri lanka | |
08-Nov-2016 | nhava sheva sea | 74092900 | brass strips alloy 70/30 0.56 mm x 56.00mm adv.lic.no.0310786817/2/17/00 dt.14/07/2014 | 755.7 | KGS | 6.13 | 4635.46 | colombo | sri lanka | |
29-Oct-2016 | tughlakabad | 74092900 | brass sheet : composition-63/37 as per jis h3100 c2720 temper soft hardness 60-80 hv--1.200mmx1219.20mmx355.60mm | 159.12 | KGS | 4.81 | 764.82 | colombo | sri lanka | |
29-Oct-2016 | tughlakabad | 74092900 | brass sheet : composition-63/37 as per jis h3100 c2720 temper soft hardness 60-80 hv--0.70mmx1219.20mmx355.60mm | 152.5 | KGS | 4.81 | 733.00 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.