| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Apr-2016 | coimbatore | 73259920 | machined parts/components made wholly orpredominantly of alloy steel manufacturthrough castingprocess-mk1 int flg body | 1 | NOS | 381.00 | 381.00 | kaohsiung int'l | taiwan | |
| 28-Apr-2016 | coimbatore | 73259920 | machined parts/components made wholly orpredominantly of alloy steel manufacturthrough castingprocess-mk1 int flg body | 1 | NOS | 354.00 | 354.00 | kaohsiung int'l | taiwan | |
| 28-Apr-2016 | coimbatore | 73259920 | "alloy steel castings finished machined-ca0024-dc top 6"" 1500# a216wcb ""we intend to claim rewards under meis""" | 10 | NOS | 802.04 | 8020.44 | calgary | canada | |
| 25-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-12""# 300/6" | 2 | NOS | 1893.00 | 3786.00 | singapore | singapore | |
| 25-Apr-2016 | coimbatore | 73259920 | articles of alloy steel rough castings-rope wedge size 27-29(c17-8004543) | 150 | NOS | 11.25 | 1687.93 | frankfurt/main int'l | germany | |
| 21-Apr-2016 | coimbatore - irugur icd | 73259920 | "alloys steel rough castings: ""material :1.0619dia165-400 raw yoke""" | 1 | NOS | 50.09 | 50.09 | cork | ireland | |
| 21-Apr-2016 | coimbatore - irugur icd | 73259920 | "alloys steel rough castings: ""material :1.0619dia 280/500 yoke""" | 3 | NOS | 210.13 | 630.39 | cork | ireland | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-4"" #150/60" | 2 | NOS | 266.00 | 532.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-4"" #300 mk" | 1 | NOS | 192.00 | 192.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-4"" #300 mk" | 1 | NOS | 195.00 | 195.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-6"" #600mk1" | 2 | NOS | 306.00 | 612.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-4"" #900-15" | 2 | NOS | 472.00 | 944.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-3"" # 150 m" | 3 | NOS | 105.00 | 315.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-6""#150 mk1" | 3 | NOS | 270.00 | 810.00 | singapore | singapore | |
| 18-Apr-2016 | coimbatore - irugur icd | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-8"" # 600 m" | 1 | NOS | 873.00 | 873.00 | singapore | singapore |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.