| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 8""#900/1500bolt bonnet mat :4a rough" | 1 | NOS | 2602.12 | 2602.12 | seoul - incheon int' | south korea | |
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 8"" #900 flange body mat :4a rough" | 2 | NOS | 10977.09 | 21954.19 | seoul - incheon int' | south korea | |
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 8""#900/1500bolt bonnet mat :4a rough" | 2 | NOS | 2239.12 | 4478.24 | seoul - incheon int' | south korea | |
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 6""#900 flange body mat :4a rough" | 1 | NOS | 6696.22 | 6696.22 | seoul - incheon int' | south korea | |
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 6""#900 / 1500 bolt bonnet mat :4a rough" | 1 | NOS | 1748.07 | 1748.07 | seoul - incheon int' | south korea | |
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 6""#900 flange body mat :4a rough" | 2 | NOS | 5920.86 | 11841.72 | seoul - incheon int' | south korea | |
| 25-Oct-2016 | chennai air cargo | 73259920 | "machined & duplex stainless steel castings in material a890 gr.4a - 6""#900 / 1500 bolt bonnet mat :4a rough" | 2 | NOS | 1553.05 | 3106.10 | seoul - incheon int' | south korea | |
| 05-Oct-2016 | chennai air cargo | 73259920 | "rough & nickel base alloy steel castingsin material a494 gr.cu5mcuc 4"" x 4"" asme 2500 angle fl body art no -71699301a" | 12 | NOS | 11980.80 | 143769.60 | seoul - incheon int' | south korea | |
| 04-Oct-2016 | chennai air cargo | 73259920 | "rough & nickel base alloy steel castingsin material a494 gr.cu5mcuc 4"" cl2500std bonnet article no-71699301a" | 30 | NOS | 2127.01 | 63810.23 | seoul - incheon int' | south korea | |
| 04-Oct-2016 | chennai air cargo | 73259920 | "rough & nickel base alloy steel castingsin material a494 gr.cu5mcuc 4"" cl2500 std bonnet article no - 71699301a" | 1 | NOS | 2127.01 | 2127.01 | seoul - incheon int' | south korea | |
| 04-Oct-2016 | chennai air cargo | 73259920 | "rough & nickel base alloy steel castingsin material a494 gr.cu5mcuc 4""x4"" asme2500 angle fl body article no-71699301a" | 7 | NOS | 13089.28 | 91624.96 | seoul - incheon int' | south korea | |
| 04-Oct-2016 | chennai air cargo | 73259920 | "rough & nickel base alloy steel castingsin material a494 gr.cu5mcuc 4"" x 4"" asme 2500 angle fl body art no-71699301a" | 11 | NOS | 12040.00 | 132440.00 | seoul - incheon int' | south korea | |
| 04-Oct-2016 | chennai air cargo | 73259920 | "rough & nickel base alloy steel castingsin material a494 gr.cu5mcuc 4"" x 4"" asme 2500 angle fl body art no-71699301a" | 1 | NOS | 12040.00 | 12040.00 | seoul - incheon int' | south korea | |
| 24-Jul-2016 | chennai air cargo | 73259920 | "alloy steel castings (rough) ck27 - 5-1/8"" api 5000 3"" plug body part no:g017006" | 1 | NOS | 2675.63 | 2675.63 | seoul - incheon int' | south korea | |
| 24-Jul-2016 | chennai air cargo | 73259920 | "alloy steel castings (rough) ck27 - 5-1/8"" api 5000 3"" plug body part no:g017004" | 2 | NOS | 2675.63 | 5351.26 | seoul - incheon int' | south korea |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.