| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Oct-2016 | chennai air cargo | 73259920 | "alloy steel castings (machined)-dm55-3""41k 2500#flg.body-wcb/wcc/1.0 619/1.0625-drg#400148281 rev a(400148283-104b0000)" | 1 | NOS | 571.46 | 571.46 | shanghai | china | |
| 30-Oct-2016 | chennai air cargo | 73259920 | "alloy steel castings (machined)-dm55-3""41k 2500#flg.body-wcb/wcc/1.0 619/1.0625-drg#400148281 rev a(400148283-104b0000)" | 1 | NOS | 571.46 | 571.46 | shanghai | china | |
| 28-Oct-2016 | ahmedabad | 73259920 | alloy steel casting (machined)line 00010 po no4511246084 8d-16-00-3107 rev 02 hammer nut bwf 10ma487-4c | 6 | NOS | 48.00 | 288.00 | shanghai | china | |
| 28-Oct-2016 | ahmedabad | 73259920 | alloy steel casting (machined)line 00010 po no4511246084 8d-16-00-3107 rev 02 hammer nut bwf 10ma487-4c | 6 | NOS | 48.00 | 288.00 | shanghai | china | |
| 06-Sep-2016 | banglore air cargo | 73259920 | "machined parts/components made wholly orpredominantly of alloy steel manufactured through casting process-1.5""#2500 hub" | 1 | NOS | 391.00 | 391.00 | shanghai - pu dong | china | |
| 19-Aug-2016 | banglore air cargo | 73259920 | "machined parts/components made wholly orpredominantly of alloy steel manufactured through casting process-1.5""#2500 hub" | 1 | NOS | 391.00 | 391.00 | shanghai | china | |
| 30-Jul-2016 | banglore air cargo | 73259920 | machined parts of ally steelp/n: 066635.076.041/x10-spp-2110 (wcc) | 1 | PCS | 30.00 | 30.00 | shanghai | china | |
| 20-Jul-2016 | nhava sheva sea | 73259920 | alloy steel casting machined 8d-16-00-3107 rev 02 - hammer nut, bwf 10m a487-4cpo no.4511170562 line 00010 | 115 | NOS | 31.00 | 3565.00 | shanghai | china | |
| 18-Jul-2016 | chennai air cargo | 73259920 | "alloy steel castings (machined) dm03-6""41000 series bonnet wcb/wcc/1.0619/1.0625ansi300/600 drg no:040006-141 rev c" | 2 | NOS | 170.23 | 340.46 | shanghai | china | |
| 14-Jul-2016 | coimbatore | 73259920 | "machined parts / components made whollyor predominantly of alloy steel manufactured through casting process.-8"" # 600 m" | 1 | NOS | 763.00 | 763.00 | suzhou | china | |
| 11-Jul-2016 | banglore air cargo | 73259920 | "machined parts/components made wholly orpredominantly of alloy steel manufactured through casting process-1""# 600 mk1 i" | 5 | NOS | 50.00 | 250.00 | shanghai - pu dong | china | |
| 11-Jul-2016 | banglore air cargo | 73259920 | machined parts/components made wholly orpredominantly of stainless steel manufactured through casting process-dn 100/pn | 5 | NOS | 319.85 | 1599.25 | shanghai - pu dong | china | |
| 04-Jul-2016 | kolkata air cargo | 73259920 | alloy steel casting(machined)1st impeller,p.o.no.118428,l.no.1,pt. no.suz1004022820600, we int.to clm.rewards under meis | 2 | NOS | 1745.00 | 3490.00 | shanghai | china | |
| 04-Jul-2016 | kolkata air cargo | 73259920 | alloy steel casting(machined)2nd impeller,p.o.no.118428,l.no.2,pt. no.suz1004022820610, we int.to clm.rewards under meis | 2 | NOS | 1745.00 | 3490.00 | shanghai | china | |
| 20-Jun-2016 | chennai air cargo | 73259920 | "4"" 41005 series bonnet ( alloy steel castings (machined)" | 1 | NOS | 101.20 | 101.20 | shanghai | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.