| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 14 pcs /97.10/pcs | 147 | KGS | 9.25 | 1359.40 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 4 pcs /2483.78/pcs | 2490 | KGS | 3.99 | 9935.12 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 10 pcs /62.86/pcs | 263 | KGS | 2.39 | 628.60 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 30 pcs /57.60/pcs | 492 | KGS | 3.51 | 1728.00 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 4 pcs /237.39/pcs | 282 | KGS | 3.37 | 949.56 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259930 | stainless steel rough castings - 4 pcs /638.87/pcs | 122.8 | KGS | 20.81 | 2555.48 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259930 | stainless steel rough castings - 5 pcs /44.42/pcs | 33 | KGS | 6.73 | 222.10 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 3 pcs /1282.78/pcs | 705 | KGS | 5.46 | 3848.34 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 120 pcs /33.94/pcs | 1704 | KGS | 2.39 | 4072.79 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 350 pcs /16.78/pcs | 2135 | KGS | 2.75 | 5873.00 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259930 | stainless steel rough castings - 101 pcs /54.78/pcs | 666.6 | KGS | 8.30 | 5532.78 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 60 pcs /250.08/pcs | 6252 | KGS | 2.40 | 15004.80 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 1 pcs /7165.38/pcs | 1802 | KGS | 3.98 | 7165.38 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 40 pcs /131.45/pcs | 2200 | KGS | 2.39 | 5258.00 | rotterdam | netherlands | |
| 26-Jan-2016 | tuticorin sea | 73259999 | non alloy steel rough castings - 20 pcs /55.94/pcs | 330 | KGS | 3.39 | 1118.80 | rotterdam | netherlands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.