| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel coils) (flat-rolled products of non | 15.655 | MTS | 543.13 | 8502.69 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanised non alloy steelwide coils ( hot dipped galvanized steelcoils ) (flat-rolled products of non-al | 104.235 | MTS | 521.20 | 54327.68 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel coils) (flat-rolled products of non | 272.805 | MTS | 535.12 | 145982.11 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel coils) (flat-rolled products of non | 970.815 | MTS | 557.37 | 541105.98 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel coils) (flat-rolled products of non | 103.585 | MTS | 571.28 | 59176.51 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanised non alloy steelwide coils ( hot dipped galvanized steel coils ) (flat-rolled products of non- | 1475.685 | MTS | 576.30 | 850433.85 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel coils) (flat-rolled products of non | 15.765 | MTS | 547.63 | 8633.46 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel coils) (flat-rolled products of non | 67.86 | MTS | 625.07 | 42417.18 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel sheets in coils) (flat-rolled produ | 151.19 | MTS | 601.54 | 90946.82 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel sheets in coils) (flat-rolled produ | 163.155 | MTS | 610.85 | 99663.46 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel sheets in coils) (flat-rolled produ | 70.17 | MTS | 642.51 | 45085.07 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel sheets in coils) (flat-rolled produ | 55.38 | MTS | 563.83 | 31224.79 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanized non alloy steel wide coils (prime hot dipped galvanised steel sheets in coils) (flat-rolled produ | 48.235 | MTS | 573.13 | 27645.02 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanised non alloy steelwide coils ( hot dipped galvanized steel coils ) (flat-rolled products of non- | 763.523 | MTS | 576.72 | 440342.50 | altamira | brazil | |
| 03-Nov-2016 | magdalla | 72104900 | cold rolled galvanised non alloy steelwide coils ( hot dipped galvanized steel coils ) (flat-rolled products of non- | 19.32 | MTS | 546.96 | 10567.21 | altamira | brazil |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.