| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | chennai sea | 70200090 | "handicrafts glass artware (marni jug)(""meis"") " | 24 | PCS | 4.47 | 107.25 | tanjong pelepas | malaysia | |
| 22-Nov-2016 | chennai sea | 70200090 | "handicrafts glass artware (marni jug)(""meis"") " | 30 | PCS | 4.47 | 134.07 | tanjong pelepas | malaysia | |
| 22-Nov-2016 | chennai sea | 70200090 | "handicrafts glass artware (y-marni tumbler)(""meis"") " | 37 | PCS | 1.40 | 51.85 | tanjong pelepas | malaysia | |
| 22-Nov-2016 | chennai sea | 70200090 | "handicrafts glass artware (y-marni tumbler)(""meis"") " | 49 | PCS | 1.40 | 68.67 | tanjong pelepas | malaysia | |
| 22-Nov-2016 | chennai sea | 70200090 | "handicrafts glass artware (y-marni tumbler)(""meis"") " | 27 | PCS | 1.40 | 37.84 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware marni jug | 10 | PCS | 4.47 | 44.69 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware y-marni tumbler | 81 | PCS | 1.40 | 113.51 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware y-marni tumbler | 24 | PCS | 1.40 | 33.63 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware marni jug | 12 | PCS | 4.47 | 53.63 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware y-marni tumbler | 10 | PCS | 1.40 | 14.01 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware marni jug | 66 | PCS | 4.47 | 294.94 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware marni jug | 18 | PCS | 4.47 | 80.44 | tanjong pelepas | malaysia | |
| 21-Nov-2016 | dadri-sttpl cfs | 70200090 | handicrafts glass artware y-marni tumbler | 10 | PCS | 1.40 | 14.01 | tanjong pelepas | malaysia | |
| 14-Nov-2016 | dadri - sttpl (cfs) | 70200090 | handicrafts glass artware with wood & iron noah square tall wood box-grey dark | 58 | PCS | 9.80 | 568.40 | tanjong pelepas | malaysia | |
| 10-Nov-2016 | nhava sheva sea | 70200090 | packing sleeve (cft bush) for 20 nb gauge glass valve | 1000 | NOS | 5.31 | 5311.88 | penang (georgetown) | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.