Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
19-Nov-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visatex-10xlbm-mtx malla f. vidrio azul 10x10 mm r.50 x 1 m. 80gr/m2 , blue , special l | 4555.6 | KGS | 2.41 | 10999.69 | barcelona | venezuela | |
19-Nov-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visatex-5mtx-sika (160 gsm x 1m) malla f. vidrio-5x5mm - logo sika with logo sika, (4200 | 6814.1 | KGS | 2.09 | 14239.14 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.8-300 malla f.v. marmol 56g.300x1.8m. (6480 sqm) | 369.3 | KGS | 4.56 | 1684.80 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.5-300 malla f.v. marmol 56g.300x1.5m. (10800 sqm) | 614.5 | KGS | 4.57 | 2808.00 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.4-300 malla f.v. marmol 56g.300x1.40m. (20160 sqm) | 1132.7 | KGS | 4.63 | 5241.60 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.3-300 malla f.v. marmol 56g.300x1.30m. (14040 sqm) | 804.3 | KGS | 4.54 | 3650.40 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.2-300 malla f.v. marmol 56g.300x1.20m. (8640 sqm) | 493.6 | KGS | 4.55 | 2246.40 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.1-300 malla f.v. marmol 56g.300x1.10m. (7898 sqm) | 437.7 | KGS | 4.69 | 2053.48 | barcelona | venezuela | |
30-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1-300 malla f.v. marmol 56g.300x1.0m. (7200 sqm) | 409.9 | KGS | 4.57 | 1872.00 | barcelona | venezuela | |
22-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visatex-5-mtx,malla f.vidrio- 5x5mm-160 gr/m2-50mx1m, white (48000 sqm) | 7759.5 | KGS | 2.20 | 17040.02 | barcelona | venezuela | |
22-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.9-300 malla f.v. marmol 56g.300x1.9m. (6840 sqm) | 392.1 | KGS | 4.54 | 1778.40 | barcelona | venezuela | |
22-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.8-300 malla f.v. marmol 56g.300x1.8m. (6480 sqm) | 366.8 | KGS | 4.59 | 1684.80 | barcelona | venezuela | |
22-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.7-300 malla f.v. marmol 56g.300x1.7m. (12240 sqm) | 692.7 | KGS | 4.59 | 3182.40 | barcelona | venezuela | |
22-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.6-300 malla f.v. marmol 56g.300x1.6m. (17280 sqm) | 967.4 | KGS | 4.64 | 4492.80 | barcelona | venezuela | |
22-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.5-300 malla f.v. marmol 56g.300x1.5m. (5400 sqm) | 307.9 | KGS | 4.56 | 1404.00 | barcelona | venezuela | |
17-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-2.0-300 malla f.v. marmol 56g.300x2.00m. (7200 sqm) | 404.1 | KGS | 4.63 | 1872.00 | barcelona | venezuela | |
17-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.7-300 malla f.v. marmol 56g.300x1.7m. (6120 sqm) | 344.8 | KGS | 4.61 | 1591.20 | barcelona | venezuela | |
17-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.6-300 malla f.v. marmol 56g.300x1.6m. (23040 sqm) | 1292.9 | KGS | 4.63 | 5990.39 | barcelona | venezuela | |
17-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.5-300 malla f.v. marmol 56g.300x1.5m. (37800 sqm) | 2127.5 | KGS | 4.62 | 9828.01 | barcelona | venezuela | |
17-Sep-2016 | nhava sheva sea | 70195900 | open mesh fabric of glass fibre visamartex56-1.4-300 malla f.v. marmol 56g.300x1.4m. (15120 sqm) | 1081.1 | KGS | 3.64 | 3931.20 | barcelona | venezuela |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.