| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesplinths size:96 8 1.57 colour:black | 10 | PCS | 62.01 | 620.07 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesbases size:30 9 9 colour:black | 4 | PCS | 105.21 | 420.84 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmain base size:46 10 11 colour:blue | 2 | PCS | 247.55 | 495.10 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmg 35 size:27 36 3 colour:blue | 3 | PCS | 133.25 | 399.74 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesplinths size:96 5 2 colour:black | 10 | PCS | 52.05 | 520.46 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmg 64 size:36 32 4 colour:black | 5 | PCS | 192.07 | 960.33 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesapex 2 inch size:24 32 2 colour:black | 5 | PCS | 74.50 | 372.49 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonessub base size:40 5 8 colour:black | 2 | PCS | 237.46 | 474.92 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonespb2 166 size:16 10 0.75 colour:black | 5 | PCS | 8.39 | 41.97 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmg 96 size:36 34 4 colour:blue | 2 | PCS | 268.13 | 536.26 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmg 97 size:40 33 4 colour:black | 2 | PCS | 295.04 | 590.07 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmg 96 size:36 34 4 colour:black | 3 | PCS | 252.95 | 758.86 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonespb2 166 size:10 8 0.75 colour:black | 53 | PCS | 6.16 | 326.26 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonesmg 9 scroll size:34 38 6 colour:blue | 2 | PCS | 247.55 | 495.10 | cork | ireland | |
| 16-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 68029300 | granite monuments & tomb stonessub base size:40 5 8 colour:blue | 2 | PCS | 247.55 | 495.10 | cork | ireland |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.