| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Oct-2016 | patparganj | 65050090 | cap | 400 | PCS | 0.21 | 84.00 | colombo | sri lanka | |
| 26-Oct-2016 | patparganj | 65050090 | caps | 2000 | PCS | 0.43 | 857.48 | jebel ali | united arab emirates | |
| 25-Oct-2016 | patparganj | 65050090 | cotton cap | 3972 | PCS | 1.29 | 5143.17 | muscat | oman | |
| 19-Oct-2016 | patparganj | 65050090 | cotton cap | 1029 | PCS | 1.99 | 2049.40 | kuwait | kuwait | |
| 18-Oct-2016 | patparganj | 65050090 | reyon powerloom cap big diwar | 5 | DOZ | 20.77 | 103.87 | lautoka | fiji | |
| 18-Oct-2016 | patparganj | 65050090 | reyon powerloom dora cap | 50 | DOZ | 5.19 | 259.66 | lautoka | fiji | |
| 18-Oct-2016 | patparganj | 65050090 | promotional goods :cap | 10 | NOS | 0.10 | 1.00 | colombo | sri lanka | |
| 13-Oct-2016 | patparganj | 65050090 | cotton cap | 509 | PCS | 1.35 | 686.01 | kuwait | kuwait | |
| 12-Oct-2016 | patparganj | 65050090 | promotional goods :cap | 10 | NOS | 0.10 | 1.00 | colombo | sri lanka | |
| 04-Oct-2016 | patparganj | 65050090 | cotton cap | 551 | PCS | 2.49 | 1371.95 | kuwait | kuwait | |
| 28-Sep-2016 | patparganj | 65050090 | rayon cap | 41 | PCS | 0.74 | 30.45 | auckland | new zealand | |
| 25-Sep-2016 | patparganj | 65050090 | caps | 300 | PCS | 1.00 | 300.00 | colombo | sri lanka | |
| 06-Sep-2016 | patparganj | 65050090 | caps | 20 | NOS | 0.10 | 2.00 | manila | philippines | |
| 31-Jul-2016 | patparganj | 65050090 | promotionla material : cap | 200 | PCS | 0.21 | 42.00 | colombo | sri lanka | |
| 28-Jul-2016 | patparganj | 65050090 | caps | 1000 | PCS | 0.75 | 752.45 | sharjah | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.