| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Oct-2016 | tughlakabad | 63072090 | full body harness propad / 7005 | 100 | NOS | 34.62 | 3462.08 | rotterdam | netherlands | |
| 27-Oct-2016 | tughlakabad | 63072090 | full body harness expert (l-xl) / 7007(l-xl) | 75 | NOS | 55.44 | 4157.71 | rotterdam | netherlands | |
| 27-Oct-2016 | tughlakabad | 63072090 | full body harness base / 7002 | 225 | NOS | 21.78 | 4900.16 | rotterdam | netherlands | |
| 27-Oct-2016 | tughlakabad | 63072090 | full body harness 7007(size s to m) | 75 | NOS | 55.44 | 4157.71 | rotterdam | netherlands | |
| 26-Oct-2016 | delhi air cargo | 63072090 | other made up articles: rayon flag | 75 | PCS | 0.66 | 49.16 | amsterdam, schiphol | netherlands | |
| 24-Oct-2016 | tughlakabad | 63072090 | 16121 full body harness pn 15s having pn112 / xs112 | 500 | NOS | 5.56 | 2780.58 | rotterdam | netherlands | |
| 24-Oct-2016 | tughlakabad | 63072090 | 16111 full body harness pn 10s | 500 | NOS | 4.86 | 2430.96 | rotterdam | netherlands | |
| 19-Sep-2016 | patparganj | 63072090 | full body harness 1524900 with sit starp | 200 | NOS | 4.99 | 997.12 | rotterdam | netherlands | |
| 23-Aug-2016 | tuticorin sea | 63072090 | 88% cotton 12% polyester knitted babiescarring cloth (80x 80 cm) | 35.6 | KGS | 13.32 | 474.26 | rotterdam | netherlands | |
| 16-Aug-2016 | tughlakabad | 63072090 | full body harness propad / 7005 | 350 | NOS | 35.90 | 12565.32 | rotterdam | netherlands | |
| 16-Aug-2016 | tughlakabad | 63072090 | full body harness 7007(size s to m) | 75 | NOS | 57.49 | 4311.44 | rotterdam | netherlands | |
| 16-Aug-2016 | tughlakabad | 63072090 | full body harness expert (l-xl) / 7007(l-xl) | 100 | NOS | 57.49 | 5748.59 | rotterdam | netherlands | |
| 24-Jun-2016 | delhi air cargo | 63072090 | full body harness 7007(size s to m ) | 75 | NOS | 58.01 | 4350.50 | amsterdam, schiphol | netherlands | |
| 22-May-2016 | nhava sheva sea | 63072090 | fall protection equipments-polyestermade up articles-full body harness | 210 | PCS | 28.47 | 5977.96 | rotterdam | netherlands | |
| 22-May-2016 | nhava sheva sea | 63072090 | fall protection equipments-polyestermade up articles-full body harness | 800 | PCS | 9.17 | 7332.96 | rotterdam | netherlands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.