| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Sep-2016 | tuticorin sea | 63029190 | 100% cotton powerloom printed madeups -adult apron ( size in cms 72 x 90 ) ( 400 pcs ) | 108 | KGS | 11.39 | 1230.44 | felixstowe | united kingdom | |
| 28-Sep-2016 | tuticorin sea | 63029190 | 100% cotton powerloom printed madeups -adult apron ( size in cms 72 x 90 ) ( 120 pcs ) | 32.4 | KGS | 11.39 | 369.13 | felixstowe | united kingdom | |
| 28-Sep-2016 | tuticorin sea | 63029190 | 100% cotton ribbed runner (processed woven madeups powerloom) ( 1720 pcs) | 309.6 | KGS | 11.94 | 3698.00 | teesport | united kingdom | |
| 28-Sep-2016 | tuticorin icd | 63029190 | 100% cotton 3pk tea towel ( processed plain woven madeups - powerloom) ( 960 pack) | 244 | KGS | 9.64 | 2352.00 | felixstowe | united kingdom | |
| 28-Sep-2016 | chennai sea | 63029190 | cotton powerloom madeups - 2pk multi stripe tea towel - coloured woven (kitchenlinen) - 50 x 70 cms | 1170 | PAC | 1.36 | 1590.99 | felixstowe | united kingdom | |
| 28-Sep-2016 | tuticorin sea | 63029190 | 100% cotton utensil jacquard tea towel 3pk (processed woven madeups - powerloom)( 180 pack) | 49.5 | KGS | 7.09 | 351.00 | teesport | united kingdom | |
| 28-Sep-2016 | chennai sea | 63029190 | cotton powerloom madeups - 2pk jacquardtea towel - coloured woven (kitchen linen) - 50 x 70 cms | 1140 | PAC | 1.52 | 1730.80 | felixstowe | united kingdom | |
| 28-Sep-2016 | tuticorin sea | 63029190 | 100% cotton script printed tea towel 3pk(processed woven madeups powerloom) ( 756 pack) | 212.1 | KGS | 7.77 | 1648.08 | teesport | united kingdom | |
| 28-Sep-2016 | tuticorin icd | 63029190 | 100% cotton runner (processed plain woven made ups - powerloom) (8992 pack) | 3034.8 | KGS | 12.09 | 36687.33 | felixstowe | united kingdom | |
| 27-Sep-2016 | chennai sea | 63029190 | 100% cotton powerloom processed woven made ups - 1 pce printed tea towel (kitchen linen) - 45 x 60 cm | 176 | PCS | 0.45 | 79.20 | perth | united kingdom | |
| 27-Sep-2016 | chennai sea | 63029190 | 100% cotton powerloom processed woven made ups - 2 pcs flat tea towel (kitchen linen) - 45 x 60 cm | 168 | PAC | 0.93 | 156.24 | perth | united kingdom | |
| 27-Sep-2016 | chennai sea | 63029190 | 100% cotton powerloom processed woven made ups - 2pk jumbo tea towel (kitchen linen) - 50 x 90 cm | 222 | PAC | 1.73 | 384.06 | perth | united kingdom | |
| 27-Sep-2016 | chennai sea | 63029190 | 100% cotton powerloom processed woven made ups - 1 pce printed tea towel (kitchen linen) - 45 x 60 cm | 816 | PCS | 0.45 | 367.20 | perth | united kingdom | |
| 27-Sep-2016 | chennai sea | 63029190 | 100% cotton powerloom processed woven made ups - 1 pce printed tea towel (kitchen linen) - 45 x 60 cm | 976 | PCS | 0.45 | 439.20 | perth | united kingdom | |
| 25-Sep-2016 | nhava sheva sea | 63029190 | 100% cotton millmade kitchen towelsize: 50x70cms coloured nongrey | 384 | SET | 3.14 | 1206.57 | felixstowe | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.