| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | tuticorin icd | 63026010 | 100% cotton handloom made ups yarn dyeddish towel | 106.92 | KGS | 6.42 | 686.40 | new york | united states | |
| 22-Nov-2016 | tuticorin icd | 63026010 | 100% cotton handloom made ups yarn dyeddish towel | 184.8 | KGS | 6.91 | 1276.80 | new york | united states | |
| 22-Nov-2016 | tuticorin icd | 63026010 | 100% cotton handloom made ups yarn dyeddish towel | 250.8 | KGS | 6.91 | 1732.80 | new york | united states | |
| 18-Nov-2016 | tuticorin icd | 63026010 | 100% cotton yarn dyed handloom kitchen towels | 1075.2 | KGS | 7.33 | 7881.13 | hamburg | united states | |
| 16-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom yarn dyed madeups-kitchen towel (size 50x70 cm) | 345.28 | KGS | 8.72 | 3009.83 | rotterdam | netherlands | |
| 16-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom yarn dyed madeups-tea towel (size 50x70 cm) | 415.48 | KGS | 12.32 | 5116.71 | rotterdam | netherlands | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 50x70 cms)- 2pcs/pack | 179.28 | KGS | 9.44 | 1693.20 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 45x65 cms)- 3pcs/pack | 734.4 | KGS | 6.47 | 4751.99 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 50x70 cms)- 2pcs/pack | 153.36 | KGS | 6.67 | 1022.40 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 50x70 cms)- 2pcs/pack | 179.28 | KGS | 7.89 | 1414.32 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 40x40 cms) | 352.8 | KGS | 5.71 | 2016.00 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 40x40 cms)- 6pcs/pack | 669.6 | KGS | 9.12 | 6106.01 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 50x70 cms)- 2pcs/pack | 510.72 | KGS | 8.44 | 4309.20 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 45x45 cms)- 2pcs/pack | 358.56 | KGS | 8.22 | 2948.16 | antwerpen | belgium | |
| 08-Nov-2016 | tuticorin icd | 63026010 | 100%cotton handloom coloured woven madeups- kitchen towels (size 50x70 cms)- 2pcs/pack | 308.88 | KGS | 7.78 | 2402.40 | antwerpen | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.