| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Jul-2016 | banglore air cargo | 62034200 | 100% cotton woven men's boxers (shorts) | 45 | PCS | 4.34 | 195.13 | male | maldives | |
| 26-Jul-2016 | delhi air cargo | 62034200 | rmg- 100% cotton p/l mens bermuda | 130 | PCS | 26.70 | 3471.00 | male | maldives | |
| 07-Jul-2016 | chennai sea | 62034200 | cotton gents pants | 50 | PCS | 1.30 | 65.00 | male | maldives | |
| 07-Jul-2016 | chennai sea | 62034200 | cotton boys pant | 450 | PCS | 0.25 | 112.50 | male | maldives | |
| 07-Jul-2016 | chennai sea | 62034200 | cotton gents jeans track pant | 100 | PCS | 1.30 | 130.00 | male | maldives | |
| 07-Jul-2016 | delhi air cargo | 62034200 | p/l readymade garments- 100% cotton woven twill shorts (male) | 12 | PCS | 15.00 | 180.00 | male | maldives | |
| 07-Jul-2016 | delhi air cargo | 62034200 | p/l readymade garments- 100% cotton woven twill trouser (male) | 4 | PCS | 17.00 | 68.00 | male | maldives | |
| 07-Jul-2016 | chennai sea | 62034200 | cotton gents jeans pant | 350 | PCS | 3.40 | 1190.00 | male | maldives | |
| 07-Jul-2016 | chennai sea | 62034200 | cotton boys shorts | 360 | PCS | 0.40 | 144.00 | male | maldives | |
| 07-Jul-2016 | chennai sea | 62034200 | cotton gents burmuda (shorts) | 1130 | PCS | 0.70 | 791.00 | male | maldives |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.