| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Feb-2016 | faridabad | 57050090 | 100% miscellaneous pieces of undetermined fiber content handloom rugs - stripedpble persimmon ctnhindi -size : 2'x3' | 832 | PCS | 3.61 | 3003.52 | windsor | united states | |
| 15-Feb-2016 | faridabad | 57050090 | body : 86% cotton, 9% rayon, 5% other fibers. border : 100% jute (handwoven chindi rugs-2x3 jute braid brder chindi 2a | 800 | PCS | 3.78 | 3021.76 | windsor | united states | |
| 15-Feb-2016 | faridabad | 57050090 | body : 86% cotton, 9% rayon, 5% other fibers. border : 100% jute (handwoven chindi rugs-2x3 jute braid brder chindi 2a | 800 | PCS | 3.78 | 3021.76 | stockton | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute braided placemats 100%jute 15"" round" | 192 | NOS | 1.10 | 210.58 | new york | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute placemats 80%jute 20%cotton 13""x18""" | 288 | NOS | 1.22 | 352.54 | new york | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute braided placemats 100%jute 15"" round" | 3600 | NOS | 1.09 | 3913.17 | new york | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute braided placemats 100%jute 13""x18""" | 3024 | NOS | 1.21 | 3672.04 | new york | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute braided placemats 100%jute 15"" round" | 2256 | NOS | 1.18 | 2651.09 | new york | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute braided placemats 100%jute 15"" round" | 192 | NOS | 1.09 | 208.71 | new york | united states | |
| 09-Feb-2016 | faridabad | 57050090 | "jute braided placemats 79%jute ,21%cotton 15"" round" | 192 | NOS | 1.18 | 225.62 | new york | united states | |
| 05-Feb-2016 | faridabad | 57050090 | 100% miscellaneous pieces of undetermined fiber content handloom rugs - chindi blues loop flat - size : 3'x5' | 428 | PCS | 10.35 | 4429.80 | stockton | united states | |
| 05-Feb-2016 | faridabad | 57050090 | 100% miscellaneous pieces of undetermined fiber content handloom rugs - chindi blues loop flat - size : 3'x5' | 316 | PCS | 10.35 | 3270.60 | windsor | united states | |
| 05-Feb-2016 | faridabad | 57050090 | 100% miscellaneous pieces of undetermined fiber content handloom rugs - stripedpble persimmon ctnhindi - size : 2'x3' | 624 | PCS | 3.61 | 2252.64 | stockton | united states | |
| 05-Feb-2016 | faridabad | 57050090 | 100% miscellaneous pieces of undetermined fiber content handloom rugs - stripedpble persimmon ctnhindi - size : 2'x3' | 208 | PCS | 3.61 | 750.88 | windsor | united states | |
| 04-Feb-2016 | faridabad | 57050090 | 93% polyster 7% cotton-handwoven chindirugs-3x5 multi loop chindi | 476 | PCS | 9.29 | 4423.52 | windsor | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.