| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 2.89 | SQM | 99.29 | 286.94 | doha | qatar | |
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 2.08 | SQM | 89.61 | 186.40 | doha | qatar | |
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 0.45 | SQM | 99.29 | 44.68 | doha | qatar | |
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 4.02 | SQM | 99.29 | 399.13 | doha | qatar | |
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 5.08 | SQM | 99.29 | 504.38 | doha | qatar | |
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 2.87 | SQM | 99.29 | 284.95 | doha | qatar | |
| 06-Jan-2016 | delhi air cargo | 57032010 | 100% viscose h/t viscose carpets | 2.05 | SQM | 99.29 | 203.54 | doha | qatar | |
| 25-Dec-2015 | delhi air cargo | 57032010 | h/t viscose carpets | 11.01 | SQM | 121.22 | 1334.60 | doha | qatar | |
| 25-Dec-2015 | delhi air cargo | 57032010 | h/t viscose carpets | 38 | SQM | 98.58 | 3746.16 | doha | qatar | |
| 25-Dec-2015 | delhi air cargo | 57032010 | h/t viscose carpets | 12.56 | SQM | 121.22 | 1522.49 | doha | qatar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.