| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-Nov-2016 | noida-dadri (icd) | 57029910 | hand woven cotton printed carpet with viscose tufted face65% viscose24% wool9%cotton2% other back100% cotton size-8x10' | 15 | PCS | 216.00 | 3240.00 | tanjong pelepas | malaysia | |
| 24-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100% cotton) 70x140 cms | 60 | PCS | 6.42 | 385.14 | tanjong pelepas | malaysia | |
| 24-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100% cotton) 70x200 cms | 24 | PCS | 9.18 | 220.38 | tanjong pelepas | malaysia | |
| 24-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100% cotton) 90x130 cms | 45 | PCS | 7.20 | 324.13 | tanjong pelepas | malaysia | |
| 24-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100% cotton) 70x200 cms | 60 | PCS | 9.18 | 550.96 | tanjong pelepas | malaysia | |
| 24-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100% cotton) 70x140 cms | 30 | PCS | 6.42 | 192.57 | tanjong pelepas | malaysia | |
| 24-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100% cotton) 90x130 cms | 15 | PCS | 7.20 | 108.04 | tanjong pelepas | malaysia | |
| 17-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 70x200 cms | 24 | PCS | 8.58 | 205.80 | tanjong pelepas | malaysia | |
| 17-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 90x130 cms | 45 | PCS | 7.20 | 324.13 | tanjong pelepas | malaysia | |
| 17-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 90x130 cms | 56 | PCS | 7.20 | 403.37 | tanjong pelepas | malaysia | |
| 17-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 70x140 cms | 30 | PCS | 6.03 | 180.81 | tanjong pelepas | malaysia | |
| 09-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 90x130 cms | 30 | PCS | 7.23 | 216.91 | tanjong pelepas | malaysia | |
| 02-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 70x140 cms | 30 | PCS | 6.42 | 192.57 | tanjong pelepas | malaysia | |
| 02-Oct-2016 | dadri - sttpl (cfs) | 57029910 | hand woven cotton printed rugs (100%cotton) 70x200 cms | 48 | PCS | 9.18 | 440.76 | tanjong pelepas | malaysia | |
| 13-Sep-2016 | noida-dadri (icd) | 57029910 | hand woven cotton/wool kelem rugs 61% cotton 39% wool size- 5x8' | 20 | PCS | 82.57 | 1651.40 | tanjong pelepas | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.