| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Sep-2016 | delhi air cargo | 55161200 | "80% viscose 20% polyester indian handloom fabric width 44""" | 1074.7 | MTR | 0.91 | 973.33 | montreal, qc | canada | |
| 02-Sep-2016 | delhi air cargo | 55161200 | "indian hand-woven fabrics (100%polyester) width: 44""" | 629.2 | MTR | 1.30 | 815.80 | birmingham | united states | |
| 22-Aug-2016 | delhi air cargo | 55161200 | 80% viscose, 20% polyester indian handloom fabrics | 4009.45 | MTR | 1.09 | 4359.71 | toronto | canada | |
| 29-Jul-2016 | delhi air cargo | 55161200 | 100% tencil processed dyed woven fabric(gsm-175) under meis | 493 | MTR | 3.00 | 1479.00 | dhaka | bangladesh | |
| 29-Jul-2016 | delhi air cargo | 55161200 | 100% tencil processed dyed woven fabric(gsm-175) under meis | 577 | MTR | 3.00 | 1731.00 | dhaka | bangladesh | |
| 29-Jul-2016 | delhi air cargo | 55161200 | 100% tencil processed dyed woven fabric(gsm-175) under meis | 462 | MTR | 3.00 | 1386.00 | dhaka | bangladesh | |
| 24-Jul-2016 | delhi air cargo | 55161200 | 93% viscose 7% silk mixed woven dyed fabrics width 137 cms | 700.1 | MTR | 6.36 | 4452.33 | seoul | south korea | |
| 20-Jul-2016 | delhi air cargo | 55161200 | "indian hand-woven fabrics (100%polyester) width: 44""" | 57.35 | MTR | 1.18 | 67.60 | birmingham | united states | |
| 14-Apr-2016 | delhi air cargo | 55161200 | wooven containing fabric more than 85% by weight by man made staple fibres & orman made filament dyed yarn | 284.6 | MTR | 1.10 | 313.06 | dubai | united arab emirates | |
| 14-Apr-2016 | delhi air cargo | 55161200 | wooven containing fabric more than 85% by weight by man made staple fibres & orman made filament dyed yarn | 619.1 | MTR | 2.32 | 1436.31 | dubai | united arab emirates | |
| 10-Mar-2016 | delhi air cargo | 55161200 | "100%rayon solid dyed lining fabric,60x60/ 100x82,width-50"" cuttable" | 1400 | YDS | 1.65 | 2310.00 | jakarta | indonesia | |
| 30-Jan-2016 | delhi air cargo | 55161200 | "100%rayon solid dyed lining fabric,60x60/ 100x82,width-50"" cuttable" | 5765 | YDS | 1.49 | 8584.69 | jakarta | indonesia | |
| 25-Jan-2016 | delhi air cargo | 55161200 | "100%rayon solid dyed lining fabric,60x60/ 100x82,width-50"" cuttable" | 15525.9 | YDS | 1.95 | 30231.32 | jakarta | indonesia | |
| 13-Jan-2016 | delhi air cargo | 55161200 | "100%rayon solid dyed lining fabric,60x60/ 100x82,width-50""cuttable" | 953.1 | YDS | 1.95 | 1858.29 | jakarta | indonesia | |
| 13-Jan-2016 | delhi air cargo | 55161200 | "100%rayon solid dyed lining fabric,60x60/ 100x82,width-50""cuttable" | 5240 | YDS | 1.95 | 10216.59 | jakarta | indonesia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.