| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-Nov-2016 | hyderabad air cargo | 55095300 | ne 30/1 polyster/cotton 50/50 rv-pc-19419 a(18-5616 green posy) melange yarn for knitting-yarn(otherthan sewing | 50 | KGS | 8.50 | 425.00 | dhaka | bangladesh | |
| 21-Oct-2016 | hyderabad | 55095300 | other yarn,containing85%or more by weight ofsynthetic staple fibres ne12/4 80/20polyester/cotton yarn{other asperinv) | 22500 | KGS | 1.76 | 39600.00 | oran | algeria | |
| 14-Oct-2016 | hyderabad | 55095300 | other yarn containing85%or more by weight of synthetic staple fibres(ne12/4 80/20 polyester/cotton yarn)other (asperinv) | 22500 | KGS | 1.76 | 39600.00 | oran | algeria | |
| 06-Oct-2016 | hyderabad | 55095300 | other yarn mixed mainly or solely with cotton(grey)ne12/4 80/20polyester/cottonyarnother yarn,containing85%(asperinv) | 1110 | KGS | 1.76 | 1953.54 | oran | algeria | |
| 06-Oct-2016 | hyderabad | 55095300 | other yarn mixed mainly or solely with cotton(grey)ne12/4 80/20polyester/cottonyarnother yarn,containing85%(asperinv) | 21375 | KGS | 1.76 | 37618.86 | oran | algeria | |
| 29-Sep-2016 | hyderabad | 55095300 | other yarn, containing 85% or more by weight of synthetic staple fibres- ne 14/480/20 poly. / cotton yarn | 10000 | KGS | 1.82 | 18194.00 | kumport | turkey | |
| 19-Sep-2016 | hyderabad | 55095300 | yrn(otrtanswgthrd)ofsynstplfbr otryrnmxdmnlyorslywtctn(grey)-ne30/polyester/cotton 50/50 mock twist with slub raw white | 285 | KGS | 6.40 | 1824.00 | colombo | sri lanka | |
| 06-Sep-2016 | hyderabad air cargo | 55095300 | yarn (other than sewing thread of synthetic staple fibres, not put up for retailsale: other yarn mixed mainly or solely | 100 | KGS | 8.50 | 850.00 | dhaka | bangladesh | |
| 26-Aug-2016 | hyderabad air cargo | 55095300 | yrn(otrtanswgthrd)ofsynstplfbr,otryrnmxdmnlyorslywtctn(grey)-ne30/1polyester/cotton 50/50 mock twist with slub raw white | 206.4 | KGS | 6.50 | 1341.60 | colombo | sri lanka | |
| 10-Aug-2016 | hyderabad | 55095300 | yrn (otrtansewgthrd)ofsyn staplfibre,notputupfr rtlsle:otryrnmxdmnlyorslywt ctn(grey):ne 30/1 cotton / polyester 50/50 | 6000 | KGS | 5.22 | 31302.52 | manila | philippines | |
| 14-Jul-2016 | hyderabad air cargo | 55095300 | ne 30/1 polyester/cotton 50/50 loftyraw white yarn for knitting | 10 | KGS | 6.50 | 65.00 | dhaka | bangladesh | |
| 03-Jul-2016 | hyderabad | 55095300 | other yarn, mixed mainly or solely withcotton (grey) ne 30/1 polyester/cotton 65/35 rv-pc-13338 melange yarn (api) | 25 | KGS | 8.76 | 219.06 | colombo | sri lanka | |
| 30-Jun-2016 | hyderabad air cargo | 55095300 | ne 30/1 organic cotton/recyclepolyester/rayon 13/75/12 for dark and light colorusage raw white yarn for knitting | 60 | KGS | 5.87 | 352.20 | colombo | sri lanka | |
| 29-Jun-2016 | hyderabad | 55095300 | ne 14/4 80/20 polyester/cotton yarn(other yarn, mixed mainly or solely with cotton grey) | 10000 | KGS | 1.87 | 18696.25 | kumport, turkey | turkey | |
| 16-Jun-2016 | hyderabad air cargo | 55095300 | ne 30/1 polyester/cotton 60/40 rvz-pc-13zebra collection yarn for knitting (96baby cones) | 20 | KGS | 8.53 | 170.64 | dhaka | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.