| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 17-Nov-2016 | bombay air cargo | 54077300 | "woven fab cont 85% or more by weight ofsynthetic filament yarn (dyed) zaharajacquard-54"" 86%poly,12%met,2%span g.197" | 517 | MTR | 6.26 | 3234.14 | barcelona | venezuela | |
| 27-Oct-2016 | bombay air cargo | 54077300 | we intend to claim rewards undermerchandise exports form indiascheme (meis) | 0.01 | MTR | 0.00 | 0.00 | barcelona | venezuela | |
| 27-Oct-2016 | bombay air cargo | 54077300 | woven fab cont 85% or more by weight ofsynthetic filament yarn (dyed) 86%poly12%metallic 1.5%spandex gsm:202 | 165.75 | MTR | 6.28 | 1041.28 | barcelona | venezuela | |
| 24-Oct-2016 | bombay air cargo | 54077300 | 86% poly, 12% metallic, 2% spandex fabrics woven fabrics containing 85% or moreby weight of synthetic filament yarn (dy | 321 | MTR | 4.92 | 1578.21 | barcelona | venezuela | |
| 13-Oct-2016 | nhava sheva sea | 54077300 | "91% polyester, 7% metallic, 2% spandex fabrics(petunia-54"") gsm:218 (wov fab cont 85% or more by wt. of synt.fila yarn (" | 864.75 | MTR | 4.40 | 3804.90 | barcelona | venezuela | |
| 02-Oct-2016 | nhava sheva sea | 54077300 | "91% polyester, 9% metallic fabrics(eryngium -55"")gsm:190 (wov fab cont 85% or more by wt. of synt.fila yarn (dyed)" | 1045.75 | MTR | 2.00 | 2091.50 | barcelona | venezuela | |
| 27-Sep-2016 | nhava sheva sea | 54077300 | "89% polyester, 11% metallic fabrics (miltonia orchids jacquard-54"")gsm:172 to 177 (wov fab cont 85% or more by wt. of sy" | 691.5 | MTR | 1.80 | 1244.70 | barcelona | venezuela | |
| 20-Sep-2016 | bombay air cargo | 54077300 | 86% poly, 12% metallic, 2% spandex fabrics woven fabrics containing 85% or moreby weight of synthetic filament yarn (dy | 97.75 | MTR | 5.21 | 509.25 | barcelona | venezuela | |
| 20-Sep-2016 | bombay air cargo | 54077300 | 86% poly, 12% metallic, 2% spandex fabrics woven fabrics containing 85% or moreby weight of synthetic filament yarn (dy | 105.75 | MTR | 5.32 | 562.77 | barcelona | venezuela | |
| 18-Aug-2016 | nhava sheva sea | 54077300 | "86% polyester, 12% metallic, 2% lycra fabrics (zahara jacquard-54"")gsm:206 (wovfab cont 85% or more by wt.of synt.fila" | 610.5 | MTR | 4.99 | 3048.80 | barcelona | venezuela | |
| 18-Aug-2016 | nhava sheva sea | 54077300 | "86% polyester,12% metallic,2% lycra fabrics(aura jacquard-54"") gsm:205 (wov fabcont 85% or more by wt.of synt.fila yarn" | 401.25 | MTR | 4.99 | 2003.82 | barcelona | venezuela | |
| 01-Aug-2016 | nhava sheva sea | 54077300 | "86%polyester, 12%metallic, 2%lycra fabrics (zahara jacquard-54""(dn # kim -2282)gsm:205 (wov fab cont 85% or more by wt.o" | 813 | MTR | 4.50 | 3658.50 | barcelona | venezuela | |
| 21-Jul-2016 | bombay air cargo | 54077300 | 89% polyester, 11% metallic fabrics woven fabrics containing 85% or more by weight of synthetic filament yarn (dyed) | 430.5 | MTR | 2.50 | 1077.87 | barcelona | venezuela | |
| 21-Jul-2016 | bombay air cargo | 54077300 | 86% poly, 12% met, 2% spandex fabrics woven fabrics containing 85% or more by weight of synthetic filament yarn(dyed) | 200.75 | MTR | 4.94 | 991.75 | barcelona | venezuela | |
| 21-Jul-2016 | bombay air cargo | 54077300 | 91% polyester, 9% metallic fabrics woven fabrics containing 85% or more by weight of synthetic filament yarn(dyed) | 99.5 | MTR | 4.67 | 464.25 | barcelona | venezuela |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.