| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Dec-2015 | chennai sea | 53050090 | rope | 66 | NOS | 12.62 | 832.75 | male | maldives | |
| 28-Dec-2015 | tuticorin sea | 53050090 | "other bast fibre (coco chips) 10 pallets,""we intend to claim rewards under merchandise exports from india scheme (meis)`" | 11163 | KGS | 0.36 | 3973.91 | melbourne | australia | |
| 28-Dec-2015 | nhava sheva sea | 53050090 | 100% organic silk cotton : kapok | 139 | KGS | 9.75 | 1355.25 | new york | united states | |
| 28-Dec-2015 | nhava sheva sea | 53050090 | we intend to claim rewards under merchandise exports from india scheme (meis) | 0.1 | NOS | 0.00 | 0.00 | new york | united states | |
| 28-Dec-2015 | nhava sheva sea | 53050090 | i / we undertake to abide by the provisions of foreign exchange management act,1999, as amended from time to time, | 0.1 | NOS | 0.00 | 0.00 | new york | united states | |
| 28-Dec-2015 | nhava sheva sea | 53050090 | including realization or repatriation offoreign exchange to or from india. | 0.1 | NOS | 0.00 | 0.00 | new york | united states | |
| 25-Dec-2015 | tuticorin sea | 53050090 | "other bast fibre (coco chips) 1 pallet,""we intend to claim rewards under merchandise exports from india scheme (meis)`." | 948 | KGS | 0.36 | 339.29 | new york | united states | |
| 25-Dec-2015 | chennai sea | 53050090 | "coconut fibre ( "" we intend to claim rewards under merchandise exports from india scheme (meis)"" )" | 88.3 | MTS | 235.58 | 20801.50 | shanghai | china | |
| 22-Dec-2015 | chennai sea | 53050090 | coco fiber bales | 9500 | KGS | 0.73 | 6969.98 | fort pierce | united states | |
| 22-Dec-2015 | chennai sea | 53050090 | cocount coir mats | 2500 | NOS | 0.74 | 1841.96 | fort pierce | united states | |
| 22-Dec-2015 | chennai sea | 53050090 | coconut coir mats | 2500 | NOS | 0.38 | 950.06 | fort pierce | united states | |
| 16-Dec-2015 | tuticorin sea | 53050090 | "other bast fibre(coco chips) in 10 pallets,""we intend to claim rewards under merchandise exports from india scheme (meis" | 9648 | KGS | 0.35 | 3389.94 | vancouver | united states | |
| 10-Dec-2015 | tuticorin sea | 53050090 | low ec loose pith | 1250 | KGS | 0.45 | 557.50 | savannah | united states | |
| 10-Dec-2015 | chennai sea | 53050090 | "coconut fibre ( "" we intend to claim rewards under merchandise exports from india scheme (meis)"" )" | 89 | MTS | 240.63 | 21416.00 | shanghai | china | |
| 10-Dec-2015 | mundra | 53050090 | currled or machine twisted coir fibre15mtr natural coir rope | 696 | PCS | 0.35 | 241.36 | venice | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.