Details of Export Data Under HS Code 52093190 from Maldives

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country Duty
09-Mar-2016 chennai air cargo 52093190 100% cotton fabric 552 MTR 4.33 2391.13 male maldives
14-Feb-2016 bombay air cargo 52093190 "100%cotton woven trouser fabric-width 58"" (dyed)" 50 MTR 5.95 297.50 male maldives
14-Feb-2016 bombay air cargo 52093190 "100%cotton woven shirting fabric-width 58"" (dyed)" 50 MTR 5.95 297.50 male maldives
14-Feb-2016 bombay air cargo 52093190 "100%cotton woven art work fabric-width 58"" (dyed)" 16 MTR 75.00 1200.00 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 16.8 MTR 3.54 59.44 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 12.8 MTR 4.05 51.89 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 73.6 MTR 4.50 330.94 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 98.75 MTR 5.63 556.12 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 113.1 MTR 6.07 686.96 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 33.5 MTR 4.39 146.99 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 16 MTR 4.70 75.17 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 156.8 MTR 3.53 553.65 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 96 MTR 4.88 468.04 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 52.8 MTR 4.98 262.88 male maldives
09-Feb-2016 chennai sea 52093190 "100% yarn dyed cotton fabric 58"" width" 100.8 MTR 3.99 402.09 male maldives

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.