| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Dec-2015 | petrapole road | 52093190 | fabrics for 100pct export oriented readymade garments industry: cont-100.00% cotton, gsm-230 (api) | 5046 | MTR | 2.47 | 12463.62 | benapole | bangladesh | |
| 27-Dec-2015 | petrapole road | 52093190 | fabrics for 100% export oriented readymade garments industry:cont-100.00% cotton, gsm-270 (api) | 12117.09 | YDS | 1.85 | 22416.62 | benapole | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed peach40x40/132x104 poplin season:s-16 buy:11/12 (549 yds) | 656.59 | SQM | 1.97 | 1290.47 | chittagong | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed 20x20/116x56 twill season:s-16 buy:11/12 (6312 yds) | 7549.07 | SQM | 1.75 | 13202.43 | chittagong | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed 40x40/132x72 poplin season:f-16 (355 yds)yds) | 424.57 | SQM | 1.39 | 590.48 | chittagong | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed peach40x40/132x104 poplin season:s-16 buy:11/12 (736 yds) | 880.24 | SQM | 1.88 | 1656.73 | chittagong | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed peach40x40/132x104 poplin season:s-16 buy:11/12 (2931 yds) | 3505.44 | SQM | 1.72 | 6013.84 | chittagong | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed peach20x10/110x60 season:f-16( 2974 yds) | 3556.86 | SQM | 1.84 | 6546.39 | chittagong | bangladesh | |
| 22-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed peach20x10/110x60 season:s-16 (1319 yds) | 1577.51 | SQM | 1.81 | 2850.85 | chittagong | bangladesh | |
| 20-Dec-2015 | petrapole road | 52093190 | "100% cotton dyed plain woven fabricwidth 60"" gsm 249grey (api)" | 1186.571 | YDS | 1.81 | 2152.71 | benapole | bangladesh | |
| 20-Dec-2015 | petrapole road | 52093190 | fabrics for 100 percent export orientedready made garments industry: cont-100.00% cotton, gsm-240 (api) | 4087.88 | YDS | 1.60 | 6545.55 | benapole | bangladesh | |
| 20-Dec-2015 | petrapole road | 52093190 | "100% cotton dyed plain woven fabricwidth 60"" gsm 249khakhi (api)" | 5390.42 | YDS | 1.81 | 9779.43 | benapole | bangladesh | |
| 14-Dec-2015 | petrapole road | 52093190 | woven fabrics of 98% cotton 2% spandex white mercerised & sanforised, gsm-300, sort no.ntb836 wms,color:bright white-ai0 | 17300 | YDS | 2.90 | 50162.45 | benapole | bangladesh | |
| 11-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabrics solid dyed peach 20x10/110x60 season:s-16 buy:10/29 (7163 yds) | 8566.87 | SQM | 1.80 | 15407.79 | chittagong | bangladesh | |
| 11-Dec-2015 | tuticorin icd | 52093190 | 100%cotton woven fabric solid dyed peach40x40/132x104 poplin season:s-16 (922 yds) | 1102.7 | SQM | 1.88 | 2070.96 | chittagong | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.