| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-Nov-2016 | nhava sheva sea | 52082190 | fabrics (dyed) (woven containing 85% ormore by weight of cotton) | 442 | PCS | 3.85 | 1701.70 | manchester | united kingdom | |
| 25-Oct-2016 | banglore air cargo | 52082190 | woven fabrics of cotton containing 85% or more by weight of otton weighing not more than 200 g/m2-bleached others | 100 | MTR | 1.84 | 183.69 | london metropolitan | united kingdom | |
| 13-Oct-2016 | chennai sea | 52082190 | cotton p/l coloured fabrics | 4460 | MTR | 0.17 | 739.41 | felixstowe | united kingdom | |
| 09-Oct-2016 | chennai sea | 52082190 | cotton lunghies (stitched) | 485 | PCS | 1.68 | 815.79 | felixstowe | united kingdom | |
| 06-Oct-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric 220tc ivory-122""width-gsm-125" | 100 | MTR | 2.78 | 277.79 | london metropolitan | united kingdom | |
| 06-Oct-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric 220tc st.bl-122""width-gsm-125" | 10 | MTR | 2.78 | 27.78 | london metropolitan | united kingdom | |
| 06-Oct-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric 220tc white-122""width-gsm-125" | 50 | MTR | 2.78 | 138.89 | london metropolitan | united kingdom | |
| 29-Sep-2016 | tuticorin sea | 52082190 | 100% cotton bleached woven fabrics the cotton weighing not more than 200 gm/m2size: rcb36in - 27x20/inch 40/40 - 35.5 | 18034 | SQM | 0.14 | 2483.98 | felixstowe | united kingdom | |
| 29-Sep-2016 | tuticorin sea | 52082190 | 100% cotton bleached woven fabrics the cotton weighing not more than 200 gm/m2size: rct inbl - 25x13 36/40 - 75 cm | 22500 | SQM | 0.13 | 2935.42 | felixstowe | united kingdom | |
| 26-Sep-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric 150 tc white-114""width gsm-100gsm" | 200 | MTR | 1.98 | 396.06 | london metropolitan | united kingdom | |
| 18-Sep-2016 | jaipur | 52082190 | handmade cotton itemscotton fabric | 29 | PCS | 36.00 | 1044.00 | london - heathrow | united kingdom | |
| 28-Jun-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric 220tc white-122""width-gsm-125" | 150 | MTR | 3.11 | 467.02 | london metropolitan | united kingdom | |
| 19-Jun-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric st.blue-122""width-gsm-125" | 100 | MTR | 3.11 | 311.35 | london metropolitan | united kingdom | |
| 19-Jun-2016 | chennai air cargo | 52082190 | "100%cotton powerloom processed fabric st.blue-122""width-gsm-125" | 100 | MTR | 3.11 | 311.35 | london metropolitan | united kingdom | |
| 02-Jun-2016 | bombay air cargo | 52082190 | "100% cotton lawn fabric - digital print sort no : 2466 , width : 58"" gsm : 123" | 232 | MTR | 5.73 | 1329.57 | manchester | united kingdom |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.