| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-Nov-2016 | tuticorin sea | 52051410 | 100% cotton yarn grey-ne36/1 carded knitting yarn | 19278 | KGS | 2.73 | 52650.06 | chittagong | bangladesh | |
| 04-Nov-2016 | chennai air cargo | 52051410 | 100% grey coton yarn 100% supima cottonne 22/1 combed compact waxed yarn for knitting | 50 | KGS | 5.30 | 265.00 | dhaka | bangladesh | |
| 03-Nov-2016 | tuticorin sea | 52051410 | 100 percent cotton carded grey yarn on cones for knitting ne 36/1 kh | 19051.2 | KGS | 2.99 | 57004.88 | chittagong | bangladesh | |
| 01-Nov-2016 | tuticorin sea | 52051410 | 100 percent cotton carded grey yarn on cones for knitting ne 40/1 kh | 19278 | KGS | 3.04 | 58654.85 | chittagong | bangladesh | |
| 30-Oct-2016 | chennai sea | 52051410 | 100% cotton yarn ne 34/1 carded knittingyarn (grey) | 59784.48 | KGS | 2.74 | 163878.01 | chittagong | bangladesh | |
| 30-Oct-2016 | chennai sea | 52051410 | 100% cotton yarn ne 34/1 carded knittingyarn (grey) | 59784.48 | KGS | 2.74 | 163878.01 | chittagong | bangladesh | |
| 27-Oct-2016 | tuticorin sea | 52051410 | 100% cotton carded grey yarn on cones for weaving ne 40/1 kw | 19504.8 | KGS | 2.96 | 57789.40 | chittagong | bangladesh | |
| 25-Oct-2016 | tuticorin sea | 52051410 | 100 percent cotton carded grey yarn on cones for knitting ne 40/1 kh (organic yarn) | 19278 | KGS | 3.04 | 58654.85 | chittagong | bangladesh | |
| 21-Oct-2016 | tuticorin sea | 52051410 | 100 percent organic cotton carded grey yarn on cones for knitting ne 36/1 kh- organic | 19051.2 | KGS | 2.99 | 57004.88 | chittagong | bangladesh | |
| 19-Oct-2016 | chennai sea | 52051410 | 100 percent cotton carded grey yarn on cones for weaving ne 40/1 kw(we intend toclaim rewards under meis scheme) | 19958.4 | KGS | 2.97 | 59275.20 | chittagong | bangladesh | |
| 14-Oct-2016 | tuticorin sea | 52051410 | 100 percent cotton carded grey yarn on cones for weaving ne 40/1 kw | 19504.8 | KGS | 2.97 | 57889.40 | chittagong | bangladesh | |
| 14-Oct-2016 | garhi harsaru - gurgaon icd | 52051410 | 100% cotton yarn grey ne 32/1 carded. | 22453.2 | KGS | 2.73 | 61296.30 | chittagong | bangladesh | |
| 12-Oct-2016 | nhava sheva sea | 52051410 | 100 percent cotton carded grey yarn oncones for weaving ne 40/1 kw | 19504.8 | KGS | 2.98 | 58154.40 | chittagong | bangladesh | |
| 11-Oct-2016 | chennai sea | 52051410 | 100 percent cotton carded grey yarn on cones for weaving ne 40/1 kw (we intend to claim rewards under meis scheme) | 19958.4 | KGS | 2.97 | 59275.20 | chittagong | bangladesh | |
| 11-Oct-2016 | chennai sea | 52051410 | 100 percent cotton carded grey yarn on cones for weaving ne 40/1 kw (we intend to claim rewards under meis scheme) | 19958.4 | KGS | 2.98 | 59500.41 | chittagong | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.