| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Apr-2016 | nagpur | 52051410 | ne 30/1 100pct cotton ring spun carded knitting yarn | 20230.56 | KGS | 2.41 | 48781.96 | lanshi | china | |
| 29-Apr-2016 | lipl-icd/marripalem, guntur | 52051410 | 100pctcottonyarnne32+/1cardedforweaving(pkg:standardexportseaworthycartons)weclaimbenefitsunderdbkscheme | 39009.6 | KGS | 2.50 | 97344.00 | qingdao | china | |
| 29-Apr-2016 | kattupalli village,ponneri taluk,tiruvallur | 52051410 | 100pct grey cotton yarn ne 32/1 carded weaving on cones | 39009.6 | KGS | 2.50 | 97351.83 | qingdao | china | |
| 29-Apr-2016 | chennai sea | 52051410 | 100pct cotton yarn ne32/+/1 carded for weaving actual count 32.5+,csp2700,ipibelow 700,cvm pct samller than 15 | 39009.6 | KGS | 2.42 | 94231.23 | qingdao | china | |
| 29-Apr-2016 | chennai sea | 52051410 | ne 16/1s 100% cotton carded weaving yarn | 19350 | KGS | 2.02 | 39035.50 | chittagong | bangladesh | |
| 29-Apr-2016 | chennai sea | 52051410 | 100% cotton yarn ne 32/1 carded for weaving (grey) | 39009.6 | KGS | 2.39 | 93079.42 | shanghai | china | |
| 29-Apr-2016 | chennai sea | 52051410 | 100% cotton yarn ne 32/1 carded cotton yarn for weaving | 39009.6 | KGS | 2.37 | 92387.75 | shanghai | china | |
| 28-Apr-2016 | vizac sea | 52051410 | ne21/1 oe,100% cotton yarn forweaving brand:sakku(otherthan sweingthread)notputupfor retailsale,grey(decitex184.5) | 97500 | KGS | 1.67 | 162525.75 | shanghai | china | |
| 28-Apr-2016 | chennai sea | 52051410 | ne 32/1 carded weaving 100pct cotton yarn ( we intend to clm reward und merchandexp from india sch (meis) | 39009.6 | KGS | 2.38 | 92812.94 | qingdao | china | |
| 28-Apr-2016 | nhava sheva sea | 52051410 | ne 32/1-100% cotton carded yarn for waxed knitting in grey on cone | 17917.2 | KGS | 2.41 | 43142.39 | jakarta | indonesia | |
| 28-Apr-2016 | mundra | 52051410 | ne 32/1 100 pct cotton carded knitting yarn (as per inv) | 20412 | KGS | 2.47 | 50361.50 | shanghai | china | |
| 28-Apr-2016 | nhava sheva sea | 52051410 | ne 32/1 100 pct cotton carded yarn for waxed knitting in grey on cone. | 17917.2 | KGS | 2.40 | 42957.69 | jakarta | indonesia | |
| 28-Apr-2016 | nhava sheva sea | 52051410 | i/we undertake to abide by provisions offoreign exchange management act, 1999,as amended from time to time, including | 1 | KGS | 0.01 | 0.01 | jakarta | indonesia | |
| 27-Apr-2016 | lipl-icd/marripalem, guntur | 52051410 | ne32/1,100pctgreycottoncardedyarnforweavingtime-nrkrbrand,s/m:ne32/1kw(pkg:inctns)weclaimbenefitsunderdbkscheme | 19958.4 | KGS | 2.37 | 47400.99 | shanghai | china | |
| 27-Apr-2016 | kattupalli village,ponneri taluk,tiruvallur | 52051410 | ne32/1 100% cotton carded yarn for weaving (grey) we intend to claim rewards meis | 39009.6 | KGS | 2.34 | 91132.46 | qingdao | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.