| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-Jan-2016 | tuticorin sea | 52010019 | indian raw cotton hmc (organic cotton) 2015/2016 crop (we intend to claim rewards under meis) | 24973 | KGS | 2.79 | 69671.31 | kobe | japan | |
| 26-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton supplier name : olam agro india pvt. ltd. (we intend to claimrewards under merchandise exports from i | 212.131 | MTS | 1488.11 | 315674.26 | chittagong | bangladesh | |
| 24-Jan-2016 | petrapole road | 52010019 | indian origin raw cotton (fully ginned)(not carded or combed) indian origin (api) | 74681.59 | LBS | 0.94 | 70245.33 | benapole | bangladesh | |
| 22-Jan-2016 | tuticorin sea | 52010019 | indian raw cotton shankar comber fleece(we intend to claim rewards under meis) | 3503 | KGS | 3.08 | 10780.17 | nagoya | japan | |
| 22-Jan-2016 | tuticorin sea | 52010019 | indian raw cotton shankar comber slivercut (we intend to claim rewards under meis) | 9030 | KGS | 3.02 | 27256.32 | nagoya | japan | |
| 22-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton, quality - shankar-6 (bci cotton) staple:29 mm mic:4.2 ncl, strength:29 gpt, | 218310 | LBS | 0.66 | 143742.69 | chittagong | bangladesh | |
| 22-Jan-2016 | nhava sheva sea | 52010019 | crop : 2015-2016 h.s. code no. : 5201.00.00, merchandise of india of india origin irc no.ba-0186719 | 0.001 | LBS | 0.00 | 0.00 | chittagong | bangladesh | |
| 22-Jan-2016 | nhava sheva sea | 52010019 | foreign exchange management act, 1999, as amended from time to time, including realisation or repatriation of foreign ex | 0.01 | KGS | 0.00 | 0.00 | karachi | pakistan | |
| 22-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton,crop year :2015-16,type dch 32 micronaire: minimum 3.0 maximum3.8 ncl,middling strength: 35 gpt mini | 98653 | KGS | 1.95 | 192548.50 | karachi | pakistan | |
| 22-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton (we intend to claim rewards under merchandise exports from india scheme (meis) | 24.715 | MTS | 1495.72 | 36966.83 | lat krabang | thailand | |
| 20-Jan-2016 | petrapole road | 52010019 | indian origin raw cotton (fully ginned)(not carded or combed) indian origin (api) | 35503.24 | LBS | 0.95 | 33600.11 | benapole | bangladesh | |
| 19-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton fully ginned (not carded or combed), type: dch-32, stplae: 35mm+, crop year: 2015-2016 (219913.26 lbs | 99752 | KGS | 2.08 | 207557.60 | chittagong | bangladesh | |
| 18-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton, quality - shankar-6 (bci cotton) staple:29 mm mic:4.2 ncl, strength:29 gpt, | 326810 | LBS | 0.67 | 220206.75 | chittagong | bangladesh | |
| 18-Jan-2016 | nhava sheva sea | 52010019 | crop : 2015-2016 h.s. code no. : 5201.00.00, merchandise of india of india origin irc no.ba-0186719 | 0.001 | LBS | 0.00 | 0.00 | chittagong | bangladesh | |
| 13-Jan-2016 | nhava sheva sea | 52010019 | indian raw cotton:crop year:2015-16 type:bb/mcu-5,staple:31.00mm,mic:3.7-4.9 ncl,gpt/pressley:30 gpt | 727604.07 | LBS | 0.67 | 483856.71 | chittagong | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.