| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (grey)nm48/2 mnm-8 | 2683 | KGS | 14.49 | 38878.50 | nagoya | japan | |
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (grey)nm62/2 wly | 407 | KGS | 15.89 | 6468.53 | nagoya | japan | |
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (grey)nm60/2 nm-8 | 992 | KGS | 16.79 | 16658.46 | nagoya | japan | |
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (dyed)nm60/1 wtd | 1112 | KGS | 18.98 | 21103.00 | nagoya | japan | |
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (grey)nm72/2 jpmnm-8 | 2549 | KGS | 18.89 | 48151.10 | nagoya | japan | |
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (grey)nm30/1 wcpz | 912 | KGS | 14.97 | 13655.00 | nagoya | japan | |
| 20-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (grey)nm62/2 wly | 1296 | KGS | 15.89 | 20597.57 | nagoya | japan | |
| 14-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn (dyed) nm60/1 wtd [we intend to claim rewardsunder meis scheme] | 4451 | KGS | 18.98 | 84487.27 | nagoya | japan | |
| 14-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn(grey)nm72/2 jpmnm-8 [we intend to claim rewards under meis scheme] | 768 | KGS | 18.89 | 14507.60 | nagoya | japan | |
| 14-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn(grey)nm48/2 mnm-8 [we intend to claim rewardsunder meis scheme] | 4215 | KGS | 14.49 | 61075.66 | nagoya | japan | |
| 14-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn(grey)nm62/2 wly [we claim rewards under meisscheme] | 1128 | KGS | 15.89 | 17924.36 | nagoya | japan | |
| 14-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn(grey)nm60/2 nm-8[we claim rewards under meisscheme] | 1200 | KGS | 16.79 | 20147.82 | nagoya | japan | |
| 14-Jun-2016 | nagpur | 51071030 | 100% woollen worsted weaving yarn(grey)nm60/2 nm-8[we claim rewards under meis scheme] | 792 | KGS | 16.79 | 13297.56 | nagoya | japan | |
| 08-Jun-2016 | nagpur | 51072030 | woollen-nylon blended weaving yarn (grey) nm14/2 wmm7n | 2946.2 | KGS | 10.90 | 32113.58 | auckland | new zealand | |
| 08-Jun-2016 | nagpur | 51071030 | woollen-nylon blended weaving yarn (grey) nm21/2 wmm95n | 471.5 | KGS | 11.10 | 5233.65 | auckland | new zealand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.