Collect Export Data of product under HS Code 46019900 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 46019900.
Few records have mentioned below, Simply make a call at +91-9667735607 to collect a free sample report now!.
| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat lt.blue 120 x 180 cms | 204 | PCS | 7.20 | 1468.80 | rotterdam | netherlands | |
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat orange90 x 180 cms | 384 | PCS | 6.25 | 2400.00 | rotterdam | netherlands | |
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat green90 x 180 cms | 432 | PCS | 6.25 | 2700.00 | rotterdam | netherlands | |
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat fuchsia 120 x 180 cms | 204 | PCS | 7.20 | 1468.80 | rotterdam | netherlands | |
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat pink 90 x 180 cms | 204 | PCS | 6.25 | 1275.00 | rotterdam | netherlands | |
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat yellow90 x 180 cms | 300 | PCS | 6.25 | 1875.00 | rotterdam | netherlands | |
| 21-Nov-2016 | nhava sheva sea | 46019900 | 100% polyproplene carpets / rugs / mats(floor covering) polyproplene mat black120 x 180 cms | 204 | PCS | 7.20 | 1468.80 | rotterdam | netherlands | |
| 17-Nov-2016 | delhi air cargo | 46019900 | coasters made of water reed grass | 20 | NOS | 3.10 | 62.02 | new york | united states | |
| 16-Nov-2016 | chennai air cargo | 46019900 | tharpai rope(pooja purpose) | 0.5 | KGS | 39.40 | 19.70 | mauritius | mauritius | |
| 16-Nov-2016 | chennai air cargo | 46019900 | ashta bandanam (pooja purpose) | 20 | KGS | 4.92 | 98.49 | mauritius | mauritius | |
| 15-Nov-2016 | tuticorin sea | 46019900 | straw mats | 176 | KGS | 1.44 | 253.03 | felixstowe | united kingdom | |
| 11-Nov-2016 | chennai sea | 46019900 | mate[korai] | 2090 | PCS | 0.61 | 1274.25 | port kelang | malaysia | |
| 03-Nov-2016 | tuticorin sea | 46019900 | "indian korai grass mats -plain ( 9"" x 10pcs) " | 540 | KGS | 0.90 | 486.48 | sohar | oman | |
| 03-Nov-2016 | tuticorin sea | 46019900 | "indian korai grass mats -plain (18"" x 5pcs) " | 3680 | KGS | 0.92 | 3400.59 | sohar | oman | |
| 03-Nov-2016 | tuticorin sea | 46019900 | "indian korai grass mats -plain (18"" x 5pcs) " | 1260 | KGS | 0.90 | 1135.11 | sohar | oman |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.