Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
23-Nov-2016 | delhi air cargo | 44219090 | wooden hair stick | 20 | PCS | 0.37 | 7.45 | marseille | france | |
23-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wdn. cart juwara | 1 | PCS | 74.54 | 74.54 | marseille | france | |
23-Nov-2016 | delhi air cargo | 44219090 | fumigated teak wood stand | 2 | PCS | 5.32 | 10.65 | paris - charles de g | france | |
23-Nov-2016 | delhi air cargo | 44219090 | wooden figure | 3 | PCS | 6.55 | 19.65 | marseille | france | |
23-Nov-2016 | delhi air cargo | 44219090 | wooden incense holder | 60 | PCS | 0.16 | 9.58 | marseille | france | |
23-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wdn. radha statue | 1 | PCS | 319.45 | 319.45 | marseille | france | |
23-Nov-2016 | delhi air cargo | 44219090 | wooden beads bracelet | 45 | PCS | 0.27 | 11.98 | marseille | france | |
23-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wdn. mask as per invoice | 1 | PCS | 15.97 | 15.97 | marseille | france | |
23-Nov-2016 | delhi air cargo | 44219090 | wooden basket (basket) | 1 | PCS | 15.87 | 15.87 | toulouse | france | |
23-Nov-2016 | nhava sheva sea | 44219090 | handicrafts / artware of wood :- woodentray set of 2 | 160 | SET | 24.75 | 3960.00 | fos sur mer | france | |
21-Nov-2016 | tughlakabad | 44219090 | bon de mauvaise humeur- set of 3 mdf +paper | 100 | SET | 12.00 | 1200.00 | fos sur mer | france | |
21-Nov-2016 | delhi air cargo | 44219090 | shisham wood grinder size:53 mm | 100 | PCS | 0.69 | 69.21 | paris | france | |
21-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wd bookshelf top part (handdecorated handicraft manufactured articles) | 10 | PCS | 111.71 | 1117.05 | fos sur mer | france | |
21-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wd bookshelf bottom part (handdecoratedhandicraft manufactured articles) | 10 | PCS | 111.71 | 1117.05 | fos sur mer | france | |
21-Nov-2016 | tughlakabad | 44219090 | archive paper roll - set of large and small model, wood + paper | 100 | SET | 10.00 | 1000.00 | fos sur mer | france | |
21-Nov-2016 | delhi air cargo | 44219090 | mango wooden horse painted | 1 | PCS | 266.21 | 266.21 | paris | france | |
21-Nov-2016 | tughlakabad | 44219090 | box book black,set of 3 mdf+paper | 60 | SET | 39.00 | 2340.00 | fos sur mer | france | |
21-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wd painted buffet (handdecorated handicraft manufactured articles) | 12 | PCS | 178.35 | 2140.24 | fos sur mer | france | |
21-Nov-2016 | nhava sheva sea | 44219090 | handicraft articles artware mc.tall ladies wood-mangifera indica | 300 | PCS | 10.53 | 3159.47 | dunkerque | france | |
21-Nov-2016 | thar dry port-jodhpur icd | 44219090 | wd colored carved cabinet (handdecoratedhandicraft manufactured articles) | 48 | PCS | 94.81 | 4550.82 | fos sur mer | france |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.