Details of Export Data Under HS Code 44182020 in October

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country Duty
22-Oct-2016 raxaul 44182020 frames sal wood 72.22 SQF 18.21 1315.08 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 85.57 SQF 22.76 1947.72 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 166.087 SQF 22.76 3780.43 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 67.26 SQF 22.76 1530.96 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 16.4 SQF 22.76 373.29 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 35.44 SQF 22.76 806.68 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 29.36 SQF 22.76 668.29 birgunj nepal
22-Oct-2016 raxaul 44182020 frames sal wood 115.19 SQF 22.76 2621.93 birgunj nepal

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.