| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 58.27 | 58.27 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window set | 1 | PCS | 70.72 | 70.72 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 24.08 | 24.08 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 25.04 | 25.04 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 26.48 | 26.48 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 41.90 | 41.90 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 26.48 | 26.48 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 60.68 | 60.68 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window set | 1 | PCS | 70.72 | 70.72 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 24.08 | 24.08 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 25.04 | 25.04 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 41.90 | 41.90 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 24.08 | 24.08 | limassol | cyprus | |
| 08-Dec-2015 | mundra | 44181000 | indian furniture & other items of teak,mstone,marble,iron ceramic,glass,brass,cwooden window | 1 | PCS | 58.27 | 58.27 | limassol | cyprus |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.