| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Aug-2016 | cochin sea | 44129990 | plywood otherthan commercial plywood-film faced plywood 18mm(13ply) thickness x2500mm x 1250mm weintdtoclmrwdsundrmeis | 101.25 | CBM | 365.00 | 36956.25 | izmir (smyrna) | turkey | |
| 30-Aug-2016 | nhava sheva sea | 44129990 | artistic artical items of mdf -'chain w small flags (chain not polished- handtwisted (170 cm twist. brass hand | 216 | PCS | 2.47 | 533.52 | k?benhavn | denmark | |
| 30-Aug-2016 | cochin sea | 44129990 | "plywood - size 1000x1000x24mmx6""164 pcs,820x850x24mmx6"" 410 pcs, 650x650x18mmx6"" 1498 pcs, 410x410x18mmx6"" 214 pcs" | 22.833 | CBM | 387.74 | 8853.37 | bahrain | bahrain | |
| 30-Aug-2016 | cochin sea | 44129990 | "plywood - size 820x850x24mmx6"" 492 pcs,610x610x24mmx6"" 738 pcs, 650x650x18mmx6""963 pcs, 370x370x18mmx3"" 214 pcs" | 22.67 | CBM | 387.66 | 8788.33 | bahrain | bahrain | |
| 30-Aug-2016 | cochin sea | 44129990 | "plywood - size 700x750x18mmx6""hole 22 pallets" | 1100 | PCS | 3.28 | 3607.53 | ambarli | turkey | |
| 30-Aug-2016 | cochin sea | 44129990 | "plywood - size 670x670x20mmx7.6""hole 2 plts" | 90 | PCS | 3.03 | 272.84 | ambarli | turkey | |
| 30-Aug-2016 | cochin sea | 44129990 | "plywood - size 700750x20mmx6""hole 18 plts" | 810 | PCS | 3.52 | 2849.92 | ambarli | turkey | |
| 30-Aug-2016 | cochin sea | 44129990 | "plywood - size 400x400x18mmx3""hole 8 plts" | 800 | PCS | 0.97 | 779.01 | ambarli | turkey | |
| 29-Aug-2016 | cochin sea | 44129990 | "plywood - size 750x820x24mmx6""hole 1722pcs" | 25.416 | CBM | 388.89 | 9883.98 | bahrain | bahrain | |
| 29-Aug-2016 | cochin sea | 44129990 | plywood other than commercial plywood (13 ply film faced plywood) 18mmx1220x2440(920 pcs) reward under meisplywood oth | 49.3 | CBM | 351.03 | 17305.68 | dammam | saudi arabia | |
| 29-Aug-2016 | cochin sea | 44129990 | "plywood - size 820x850x18mmx6"" hole 1990pcs" | 1990 | PCS | 5.51 | 10974.50 | jebel ali | united arab emirates | |
| 29-Aug-2016 | nhava sheva sea | 44129990 | ply wood | 2 | NOS | 26.00 | 52.00 | port sudan | sudan | |
| 29-Aug-2016 | cochin sea | 44129990 | plywood other than commercial plywood (13 ply film faced plywood) 18mmx0610x2440(5640 pcs) reward under meis | 151.1 | CBM | 351.03 | 53040.32 | dammam | saudi arabia | |
| 29-Aug-2016 | cochin sea | 44129990 | "plywood - size 1000x1000x24mmx6""hole 820pcs, 500x500x18mmx6""hole 428 pcs" | 21.606 | CBM | 388.90 | 8402.55 | jebel ali | united arab emirates | |
| 28-Aug-2016 | tughlakabad | 44129990 | golex-v plywood ,wbp grade lcl (dimension in mm 2440x1220x40) | 25 | PCS | 52.02 | 1300.62 | jebel ali | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.