| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | nhava sheva sea | 42021220 | suitcase made of pp:bon air sp ( 55+66+75 cm ) white | 50 | NOS | 58.95 | 2947.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | nhava sheva sea | 42021220 | suitcase made of pp: bon air sp ( 55+66+75 cm ) red | 50 | NOS | 58.95 | 2947.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | nhava sheva sea | 42021220 | suitcase made of pp: bon air sp ( 55+66+75 cm ) s. yellow | 50 | NOS | 58.95 | 2947.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 016-20""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.04 | 2268.00 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 016-22""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.28 | 2376.00 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 016-26""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 6.52 | 2934.00 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 017-22""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.10 | 2295.00 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 08l-22""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.76 | 2592.00 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 08l-24""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 6.35 | 2857.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 08l-26""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 6.65 | 2992.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 08l-28""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 7.60 | 3420.00 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 018-20""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 4.93 | 2218.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 018-22""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.17 | 2326.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 018-24""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.47 | 2461.50 | jebel ali | united arab emirates | |
| 22-Nov-2016 | cochin sea | 42021250 | "beeline travel bag etr 016-24""made from plastic coated fabrics(we intend to claim rewards under meis)" | 450 | PCS | 5.59 | 2515.50 | jebel ali | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.