| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes(200 set ) | 196 | KGS | 3.31 | 648.58 | benapole | bangladesh | |
| 30-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes (60 set ) | 82.8 | KGS | 3.07 | 254.45 | benapole | bangladesh | |
| 30-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes (137set ) | 170.62 | KGS | 7.12 | 1214.98 | benapole | bangladesh | |
| 30-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes(110 set) (api) | 254 | KGS | 4.17 | 1060.15 | benapole | bangladesh | |
| 30-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes(151 set) (api) | 238.08 | KGS | 3.04 | 723.52 | benapole | bangladesh | |
| 29-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes(300 set ) | 294 | KGS | 3.31 | 972.62 | benapole | bangladesh | |
| 29-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes(30 set) (a.p.i.) | 262.48 | KGS | 3.63 | 951.90 | benapole | bangladesh | |
| 29-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes (135tubes) (valve wt.=12.150 kgs) (api) | 391.5 | KGS | 2.86 | 1120.38 | benapole | bangladesh | |
| 29-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes (150tubes) (valve wt.=13.500 kgs) (api) | 435 | KGS | 2.86 | 1244.87 | benapole | bangladesh | |
| 29-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes (165tubes) (valve wt.=14.850 kgs) (api) | 478.5 | KGS | 2.86 | 1369.35 | benapole | bangladesh | |
| 26-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes( 215 set) | 519.3 | KGS | 3.84 | 1992.29 | benapole | bangladesh | |
| 26-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes(200 set ) ( api) | 160.25 | KGS | 5.04 | 807.61 | benapole | bangladesh | |
| 24-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes( 410 set) | 375.3 | KGS | 3.78 | 1417.36 | benapole | bangladesh | |
| 24-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes( 203 set) | 394.95 | KGS | 5.10 | 2013.89 | benapole | bangladesh | |
| 24-Jul-2016 | petrapole road | 40131020 | butyl tubes other than cycle tubes( 340 set) | 514.2 | KGS | 3.05 | 1570.57 | benapole | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.