| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 26 x 2.125 black nylon | 2000 | NOS | 1.46 | 2915.48 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 26 x1.1/2x1.5/8 black nylonwith powder | 6000 | NOS | 1.05 | 6274.63 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 24 x 2.125 gumwall nylon | 2500 | NOS | 1.50 | 3749.99 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 20 x 2.125 gumwall nylon | 2500 | NOS | 1.29 | 3221.82 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 16 x 2.125 gumwall nylon | 2500 | NOS | 1.21 | 3036.96 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 26 x 2.125 gumwall nylon | 4000 | NOS | 1.77 | 7098.56 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 24 x 2.125 black nylon | 1500 | NOS | 1.26 | 1885.56 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 20 x 2.125 black nylon | 1500 | NOS | 1.09 | 1632.04 | dakar | senegal | |
| 01-Nov-2016 | mundra | 40115090 | bicycle tyre 16 x 2.125 black nylon | 1500 | NOS | 1.01 | 1521.12 | dakar | senegal | |
| 31-Oct-2016 | ludhiana | 40115090 | special nylon bicycle tyres without rt | 20438.25 | KGS | 2.00 | 40971.28 | dakar | senegal | |
| 30-Sep-2016 | mandideep | 40115090 | nylon bicycle tyres (natural rubber) | 22242.1 | KGS | 2.16 | 47996.94 | dakar | senegal | |
| 18-Sep-2016 | ludhiana | 40115090 | special nylon bicycle tyres without rt | 21336 | KGS | 1.97 | 42080.97 | dakar | senegal | |
| 14-Sep-2016 | ludhiana | 40115090 | "bicycle tyres 26x2.125"" black (2000 pcs)" | 1964 | KGS | 1.21 | 2375.41 | dakar | senegal | |
| 14-Sep-2016 | ludhiana | 40115090 | "bicycle tyres 24x2.125"" black with gum wall (1000 pcs)" | 865 | KGS | 1.44 | 1241.70 | dakar | senegal | |
| 14-Sep-2016 | ludhiana | 40115090 | "bicycle tyres 16x2.125"" black with gum wall (3000 pcs)" | 1701 | KGS | 1.81 | 3077.26 | dakar | senegal |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.