| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-2016 | dighi pune | 40051000 | rubber compounded sheet(2.0000 nos) | 58 | KGS | 3.52 | 204.02 | odessa | united states | |
| 18-Nov-2016 | dighi pune | 40051000 | rubber compounded sheet(1.0000 nos) | 27 | KGS | 1.89 | 51.00 | odessa | united states | |
| 18-Nov-2016 | dighi pune | 40051000 | rubber compounded sheet(1.0000 nos) | 27 | KGS | 0.00 | 0.01 | odessa | united states | |
| 17-Nov-2016 | dighi pune | 40051000 | general purpose synthetic rubber based rubber compounded sheets (sbr1502) rubbercompounded sheet(qty:2475.0000 kg) | 2475 | KGS | 1.18 | 2914.83 | durban | south africa | |
| 16-Nov-2016 | dighi pune | 40051000 | rubber compounded sheets(qty:7.0000 mtrs) | 54.16 | KGS | 3.36 | 182.19 | fremantle | australia | |
| 16-Nov-2016 | dighi pune | 40051000 | rubber compounded sheets(qty:7.0000 mtrs) | 54.17 | KGS | 3.36 | 182.19 | fremantle | australia | |
| 15-Nov-2016 | dighi(pune) | 40051000 | general purpose synthetic rubber based rubber compounded sheets (sbr1502) rubbercompounded sheet(qty:186.000 m) | 2285 | KGS | 3.00 | 6853.40 | brisbane | australia | |
| 14-Nov-2016 | dighi(pune) | 40051000 | rubber compound & plastic part rubber compound feh-45 | 40 | PCS | 2.14 | 85.52 | shanghai | china | |
| 10-Nov-2016 | dighi(pune) | 40051000 | general purpose synthetic rubber based rubber compounded sheets (sbr1502) rubbercompunded sheet(qty:16111.0000 kg) | 16111 | KGS | 1.26 | 20251.91 | durban | south africa | |
| 09-Nov-2016 | dighi(pune) | 40051000 | rubber compound fel-60 | 50 | PCS | 2.30 | 114.82 | shanghai | china | |
| 08-Nov-2016 | dighi(pune) | 40051000 | other articles of vulcanised rubber other than hard rubber (other) rubber compound feh-60 | 20 | KGS | 2.10 | 42.09 | wuppertal | germany | |
| 08-Nov-2016 | dighi(pune) | 40051000 | rubber compounded shet-rubber sheet (qty:11.0000 nos) | 431 | KGS | 0.44 | 188.94 | johannesburg | south africa | |
| 24-Oct-2016 | dighi(pune) | 40051000 | general purpose synthetic rubber based rubber compounded sheets (sbr1502) rubbercompunded sheet(qty:9487.3600 kg) | 9487.36 | KGS | 1.21 | 11445.58 | durban | south africa | |
| 24-Oct-2016 | dighi(pune) | 40051000 | general purpose synthetic rubber based rubber compounded sheets (sbr1502) rubbercompunded sheet(qty:6383.0400 kg) | 6383 | KGS | 1.21 | 7737.99 | durban | south africa | |
| 23-Oct-2016 | dighi(pune) | 40051000 | rubber compounded sheet(qty:1.0000 nos) | 188 | KGS | 11.21 | 2107.52 | odessa | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.