Collect India Export Data of product under HS Code 40029910 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 40029910.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
18-Oct-2016 | nashik-janori icd | 40029910 | factice - vulcanol brown bn lot no: 161007/1 - 161014/1 pallet no. 07 to 14 | 7.2 | MTS | 2192.18 | 15783.67 | new york | united states | |
18-Oct-2016 | nashik-janori icd | 40029910 | factice - vulcanol white xl lot no. 161015/1 - 161020/1 pallet no. 15 to 20 | 4.32 | MTS | 2259.19 | 9759.68 | new york | united states | |
18-Oct-2016 | nashik-janori icd | 40029910 | including realisation or repartiation offoreign exchange to or from india. | 1 | NOS | 0.00 | 0.00 | new york | united states | |
18-Oct-2016 | nashik-janori icd | 40029910 | we undertake to abide by the provision of foreign exchange managment act 1999 asamended from time to time | 1 | NOS | 0.00 | 0.00 | new york | united states | |
18-Oct-2016 | nashik-janori icd | 40029910 | factice - vulcanol brown g5 lot no. 161001/1 - 161006/1 pallet no. 01 to 06 | 4.32 | MTS | 1972.00 | 8519.05 | new york | united states | |
17-Oct-2016 | sabarmati icd | 40029910 | factice him white derived from oil in primary form (as per inv.) | 10000 | KGS | 1.80 | 18035.00 | westport/port klang | malaysia | |
11-Oct-2016 | nashik-janori icd | 40029910 | factice - vulcanol brown g5 lot no:160908/1 - 160909/1 pallet no: 09 to 10 | 1.44 | MTS | 2060.89 | 2967.68 | chicago | united states | |
11-Oct-2016 | nashik-janori icd | 40029910 | we undertake to abide by the provisionsof foreign exchange management act, 1999, as amended from time to time | 1 | NOS | 0.00 | 0.00 | chicago | united states | |
11-Oct-2016 | nashik-janori icd | 40029910 | including realisation or repatriation offoreign exhange to or from india. | 1 | NOS | 0.00 | 0.00 | chicago | united states | |
11-Oct-2016 | nashik-janori icd | 40029910 | factice - vulcalol brown bn lot no: 160900/1 - 160905/1 pallet no. 01 to 06 | 5.4 | MTS | 2248.25 | 12140.53 | chicago | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.