| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-Jun-2016 | kolkata air cargo | 39249090 | plastic sample box | 1000 | PCS | 3.18 | 3177.10 | guangzhou | china | |
| 02-Mar-2016 | kolkata air cargo | 39249090 | plastic tube lab coagulation (100nos) weinted to claim rewards und meis) | 156 | BOX | 26.18 | 4084.78 | yangon | myanmar | |
| 02-Mar-2016 | kolkata air cargo | 39249090 | pipettle stand we inted to claim rewardsund meis) | 5 | NOS | 35.81 | 179.07 | yangon | myanmar | |
| 28-Feb-2016 | kolkata air cargo | 39249090 | plastic mesuring tube ( detls as per invoice ) | 10 | PCS | 2.00 | 20.00 | yangon | myanmar | |
| 02-Feb-2016 | kolkata air cargo | 39249090 | plastic parts moulded plastic parts ofthe basil handle bar assemblywe intend to claim rewrds under meis | 1000 | PCS | 3.50 | 3500.00 | amsterdam, schiphol | netherlands | |
| 09-Dec-2015 | kolkata air cargo | 39249090 | centrifuge tubes,conical 15ml (we intedto claim rewards und meis) | 1200 | NOS | 0.39 | 468.73 | yangon | myanmar | |
| 09-Dec-2015 | kolkata air cargo | 39249090 | "plastic tubes,micro centrifuge tube 1.5ml (500""s) (we inted to claim rewards undmeis)" | 30 | BOX | 23.93 | 717.75 | yangon | myanmar | |
| 09-Dec-2015 | kolkata air cargo | 39249090 | "plastic tubes,micro centrifuge tube 2ml(500""s) (we inted to claim rewards und meis)" | 2 | BOX | 23.93 | 47.85 | yangon | myanmar | |
| 09-Dec-2015 | kolkata air cargo | 39249090 | centrifuge tubes,conical 50ml (we intedto claim rewards und meis) | 600 | NOS | 0.44 | 263.66 | yangon | myanmar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.