| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Sep-2016 | tuticorin icd | 39241090 | plastic leaf pack | 1 | KGS | 1.95 | 1.95 | toronto | canada | |
| 22-Sep-2016 | tuticorin icd | 39241090 | photo frame | 49 | KGS | 1.95 | 95.64 | toronto | canada | |
| 22-Sep-2016 | tuticorin icd | 39241090 | plastic cup | 2 | KGS | 8.13 | 16.26 | toronto | canada | |
| 15-Dec-2015 | tuticorin icd | 39241090 | 3 lit tr bucket | 6 | KGS | 2.11 | 12.68 | colombo | sri lanka | |
| 15-Dec-2015 | tuticorin icd | 39241090 | 5 lit tr bucket | 10.8 | KGS | 1.65 | 17.84 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.