| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-2016 | nhava sheva sea | 39241090 | h-25 household art md of lldpe grd inj mldg other tableware and kitchenware of plastics cutting board 2-p green as per i | 8190 | KGS | 2.65 | 21697.19 | norrk?ping | sweden | |
| 26-Sep-2016 | nhava sheva sea | 39241090 | household articles m/o plastics lldpegrade inj.moulding legitim choppingboard 34x24 white | 3360 | PCS | 1.00 | 3360.00 | helsingborg | sweden | |
| 26-Sep-2016 | nhava sheva sea | 39241090 | household articles m/o plastics lldpegrade inj.moulding legitim choppingboard 34x24 (white) | 560 | PCS | 1.00 | 560.00 | helsingborg | sweden | |
| 26-Sep-2016 | nhava sheva sea | 39241090 | g.c.no.02763 dt.23/03/2016valid upto 31/03/2021 | 0.01 | NOS | 0.00 | 0.00 | helsingborg | sweden | |
| 26-Sep-2016 | nhava sheva sea | 39241090 | we intend to claim rewards undermerchandise exports fromindia scheme (meis) | 0.01 | NOS | 0.00 | 0.00 | helsingborg | sweden | |
| 23-Sep-2016 | nhava sheva sea | 39241090 | household articles m/o plastics lldpegrade inj.moulding legitim choppingboard 34x24 (white) | 560 | PCS | 1.00 | 560.00 | helsingborg | sweden | |
| 23-Sep-2016 | nhava sheva sea | 39241090 | household articles m/o plastics lldpegrade inj.moulding legitim choppingboard 34x24 white | 2240 | PCS | 1.00 | 2240.00 | helsingborg | sweden | |
| 07-Sep-2016 | baroda | 39241090 | plastic moulded components 30335841 (gnarp-kitchen ut s3 black) | 18360 | NOS | 0.58 | 10652.68 | helsingborg | sweden | |
| 05-Sep-2016 | nhava sheva sea | 39241090 | household articles m/o pp grade injmoulding glis n box with lid 34x21transparent | 324 | PCS | 1.11 | 358.46 | helsingborg | sweden | |
| 05-Sep-2016 | nhava sheva sea | 39241090 | g.c.no.02763 dt.23/03/2016 validupto 31/03/2021 | 0.01 | NOS | 0.00 | 0.00 | helsingborg | sweden | |
| 05-Sep-2016 | nhava sheva sea | 39241090 | we intend to claim rewards undermerchandise exports fromindia scheme (meis) | 0.01 | NOS | 0.00 | 0.00 | helsingborg | sweden |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.