| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909186-400 pack x 1 cartons=400 pc | 400 | PCS | 0.29 | 116.64 | jakarta | indonesia | |
| 16-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909187-400 pack x 1 cartons=400 pc | 400 | PCS | 0.29 | 115.96 | jakarta | indonesia | |
| 16-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909188-400 pack x 1 cartons=400 pc | 400 | PCS | 0.28 | 113.85 | jakarta | indonesia | |
| 16-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909189-400 pack x 1 cartons=400 pc | 400 | PCS | 0.28 | 112.61 | jakarta | indonesia | |
| 10-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909188-480 pack x 2 cartons=960 pc | 960 | PCS | 0.17 | 166.66 | jakarta | indonesia | |
| 10-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909189-480 pack x 42 cartons=20160 | 20160 | PCS | 0.17 | 3461.60 | jakarta | indonesia | |
| 10-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909187-480 pack x 3 cartons=1440 p | 1440 | PCS | 0.18 | 254.59 | jakarta | indonesia | |
| 10-Nov-2016 | chennai sea | 39241090 | articles of plastics kitchenware & tableware-edd cap eco bottle triangle-item no:31000909186-480 pack x 5 cartons=2400 p | 2400 | PCS | 0.18 | 426.86 | jakarta | indonesia | |
| 27-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909186 edd cap eco bottle triangle | 47040 | PCS | 0.17 | 7773.53 | jakarta | indonesia | |
| 27-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909189 edd cap eco bottle triangle | 30240 | PCS | 0.16 | 4824.41 | jakarta | indonesia | |
| 27-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909187 edd cap eco bottle triangle | 47520 | PCS | 0.16 | 7806.29 | jakarta | indonesia | |
| 25-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909188 edd cap eco bottle triangle | 98400 | PCS | 0.16 | 15714.02 | jakarta | indonesia | |
| 25-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909189 edd cap eco bottle triangle | 48960 | PCS | 0.16 | 7734.14 | jakarta | indonesia | |
| 17-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909186 edd cap eco bottle triangle | 48960 | PCS | 0.17 | 8232.50 | jakarta | indonesia | |
| 17-Oct-2016 | noida-dadri (icd) | 39241090 | articles of plastics kitchenware and tableware 31000909187 edd cap eco bottle triangle | 50400 | PCS | 0.17 | 8424.39 | jakarta | indonesia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.