| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | nhava sheva sea | 39239090 | printed flexible packaging material of adhesive laminated multilayer of(asper invoice)500 g.side sealed pouch 220 x 250 | 478450 | NOS | 0.03 | 15501.91 | mombasa | kenya | |
| 22-Nov-2016 | nhava sheva sea | 39239090 | printed flexible packaging material of adhesive laminated multilayer of(as per invoice)1 kg.side sealed pouch 250 x 305 | 278670 | NOS | 0.04 | 12456.66 | mombasa | kenya | |
| 22-Nov-2016 | nhava sheva sea | 39239090 | printed flexible packaging material of adhesive laminated multilayer of(asper invoice)500 g.side sealed pouch 160 x 280 | 88860 | NOS | 0.03 | 2514.76 | mombasa | kenya | |
| 21-Nov-2016 | mulund | 39239090 | packing materials (plastic bags) | 12240 | PCS | 0.00 | 12.06 | mombasa | kenya | |
| 21-Nov-2016 | nhava sheva sea | 39239090 | plastic amber pharmaceutical bottles 60ml | 586500 | PCS | 0.02 | 14053.45 | mombasa | kenya | |
| 21-Nov-2016 | nhava sheva sea | 39239090 | pouch cefo l | 50 | PAC | 0.10 | 5.00 | nairobi | kenya | |
| 21-Nov-2016 | nhava sheva sea | 39239090 | pouch pantaz | 50 | PAC | 0.10 | 5.00 | nairobi | kenya | |
| 21-Nov-2016 | nhava sheva sea | 39239090 | pouch ceurox | 50 | PAC | 0.10 | 5.00 | nairobi | kenya | |
| 21-Nov-2016 | nhava sheva sea | 39239090 | are-1 no.176 inv no.3901 dt 18.11.2016 (as per inv) | 0.001 | MTS | 0.00 | 0.00 | mombasa | kenya | |
| 21-Nov-2016 | nhava sheva sea | 39239090 | supporting manufacturers for packing materials m/s. bsa polycontainer pvt.ltd. survey no.148/2/1,vachala falia nr.suprem | 1.36 | MTS | 1857.06 | 2525.60 | mombasa | kenya | |
| 21-Nov-2016 | sabarmati icd | 39239090 | epe wad (expanded polyethylene wad polygasket) size x thk x density as per inv. | 5319.13 | KGS | 2.30 | 12215.54 | mombasa | kenya | |
| 18-Nov-2016 | nhava sheva sea | 39239090 | mike foam band | 500 | PCS | 0.25 | 125.00 | mombasa | kenya | |
| 17-Nov-2016 | mulund | 39239090 | packing materials ( plastic bags) | 16300 | PCS | 0.00 | 15.74 | mombasa | kenya | |
| 17-Nov-2016 | mulund | 39239090 | packing materials ( outer plastic bags ) | 2625 | PCS | 0.00 | 2.54 | mombasa | kenya | |
| 15-Nov-2016 | mulund | 39239090 | packing material(plastics bags) | 8160 | PCS | 0.00 | 8.03 | mombasa | kenya |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.