| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-Sep-2016 | chennai sea | 39235010 | cap for 20/25 litters bottle with epe wad (5 gal caps for water bottles) | 525000 | NOS | 0.07 | 34125.00 | toronto | canada | |
| 07-Jul-2016 | banglore air cargo | 39235010 | packaging products of plastics c-tampsafe rsp turq.(h)-et item code :40000000673 | 151575 | NOS | 0.04 | 5742.68 | montreal, qc | canada | |
| 29-Jun-2016 | thar dry port icd/ahmedabad | 39235010 | vasaline snap cap plastics | 54000 | PCS | 0.07 | 3996.00 | montreal | canada | |
| 18-May-2016 | nhava sheva sea | 39235010 | 2ml long handle pp cap | 100000 | PCS | 0.01 | 700.00 | montreal | canada | |
| 17-May-2016 | hyderabad air cargo | 39235010 | einlagen-garnitur k03-18 prag k03-18.300/k03-18.012/z-01 pp wei2/pe hd nat/pe-einlare(caps and capsules of plastics) | 126000 | NOS | 0.00 | 349.02 | toronto | canada | |
| 21-Dec-2015 | nhava sheva sea | 39235010 | 2ml long handle pp cap | 40000 | PCS | 0.01 | 280.00 | montreal | canada |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.