| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Mar-2016 | banglore air cargo | 39231020 | empty watch boxes & carry bags (foc-freeof cost basis) | 6000 | NOS | 0.49 | 2966.42 | singapore | singapore | |
| 30-Mar-2016 | banglore air cargo | 39231020 | empty watch boxes & carry bags (foc-freeof cost basis) | 6175 | NOS | 0.41 | 2559.78 | singapore | singapore | |
| 30-Mar-2016 | kolkata sea | 39231020 | containers of plastics made ofpolypropylene.detl.as per inv.we intend to clm.meis. | 151200 | NOS | 0.05 | 7245.00 | felixstowe | united kingdom | |
| 30-Mar-2016 | kolkata sea | 39231020 | containers of plastics made ofpolypropylene.detl.as per inv.we intend to clm.meis. | 139200 | NOS | 0.05 | 6733.80 | felixstowe | united kingdom | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/001 to 2501. dry pak 6/360: qty 9000 sets | 9000 | SET | 0.86 | 7744.07 | dublin | united states | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/251 to 3622. dry pak 6/305 qty 4032 sets) | 4032 | SET | 0.87 | 3514.40 | dublin | united states | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/363 to 4043. megapak 1100ccm qty 3024 sets) | 3024 | SET | 0.77 | 2331.67 | dublin | united states | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/405 to 4184. dry pak 5/505 qty 630sets) | 630 | SET | 0.94 | 591.36 | dublin | united states | |
| 30-Mar-2016 | sabarmati icd | 39231020 | (optical goods )(spectacale cases),articles made of polypropelene plastic pparticles made soley of polypelene .as | 24 | DOZ | 5.85 | 140.40 | nairobi | kenya | |
| 30-Mar-2016 | kolkata sea | 39231020 | containers of plastics made ofpolypropylene.detl.as per inv.we intend to clm.meis. | 39600 | NOS | 0.05 | 2050.95 | felixstowe | united kingdom | |
| 30-Mar-2016 | kolkata sea | 39231020 | containers of plastics made ofpolypropylene.detl.as per inv.we intend to clm.meis. | 52800 | NOS | 0.05 | 2743.40 | felixstowe | united kingdom | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/419 to 435. 5. tero pak 450 red qty 1224 sets) | 1224 | SET | 0.70 | 861.70 | dublin | united states | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/447 to 5767.poly pail red yellow qty 3250 sets | 3250 | SET | 1.58 | 5120.81 | dublin | united states | |
| 30-Mar-2016 | nhava sheva sea | 39231020 | empty plastic containers (exp/436 to 4466.dry pak 436/360 red qty 605 sets) | 605 | SET | 0.79 | 480.01 | dublin | united states | |
| 29-Mar-2016 | kolkata sea | 39231020 | containers of plastics made ofpolypropylene.detl.as per inv.we intend to clm.meis. | 12600 | NOS | 0.05 | 685.44 | brisbane | australia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.