| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Jul-2016 | ahmedabad | 39219096 | laminated plain/printed pouches printedlaminated plastic rolls (penan sheet plastic) zyka-4 lbs | 247.84 | KGS | 7.36 | 1824.19 | yangon | myanmar | |
| 19-Jul-2016 | ahmedabad | 39219096 | laminated plain/printed pouches printedlaminated plastic rolls (penan sheet plastic) patidar | 554.5 | KGS | 3.63 | 2014.36 | yangon | myanmar | |
| 19-Jul-2016 | ahmedabad | 39219096 | laminated plain/printed pouches printedlaminated plastic rolls (penan sheet plastic) santos | 103.1 | KGS | 6.94 | 715.02 | yangon | myanmar | |
| 07-Jul-2016 | sabarmati icd | 39219096 | laminated plain/printed pouches printedlaminated plastic rolls (penan sheet plastic) raaj dal - 500 grm (27400 pouches) | 110.7 | KGS | 4.55 | 503.75 | yangon | myanmar | |
| 07-Jul-2016 | sabarmati icd | 39219096 | laminated plain/printed pouches printedlaminated plastic rolls (penan sheet plastic) raaj dal - 2 kgs (5230 pouches) | 89.2 | KGS | 4.55 | 405.92 | yangon | myanmar | |
| 01-Jul-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) plain-7 lbs | 269.55 | KGS | 3.36 | 905.38 | yangon | myanmar | |
| 01-Jul-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) plain-2 lbs | 206.17 | KGS | 3.36 | 692.50 | yangon | myanmar | |
| 01-Jul-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) plain-4 lbs | 220.92 | KGS | 3.36 | 742.04 | yangon | myanmar | |
| 25-Mar-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) shuddh-4 lbs | 343.38 | KGS | 6.24 | 2142.09 | yangon | myanmar | |
| 25-Mar-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) nilgiri-3.5 lbs | 183.66 | KGS | 6.13 | 1126.62 | yangon | myanmar | |
| 25-Mar-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) nilgiri-1.8 lbs | 201.42 | KGS | 6.13 | 1235.57 | yangon | myanmar | |
| 25-Mar-2016 | ahmedabad | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) shuddh-2 lbs | 327.32 | KGS | 6.24 | 2041.90 | yangon | myanmar | |
| 14-Feb-2016 | sabarmati icd | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) neerav-4 lbs-madhi toor dal unoily | 147.83 | KGS | 5.02 | 742.02 | yangon | myanmar | |
| 14-Feb-2016 | sabarmati icd | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) neerav-4 lbs-moong dal | 224.55 | KGS | 5.03 | 1129.47 | yangon | myanmar | |
| 14-Feb-2016 | sabarmati icd | 39219096 | laminated plain/printed film printed laminated plastic rolls (penan sheet plastic) rns-generik-2 lbs | 122 | KGS | 4.52 | 552.03 | yangon | myanmar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.