| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 25-Oct-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed and plain flexible (packaging material) laminated film rolls- plain : 11315 kgs | 11.315 | MTS | 2050.00 | 23195.75 | mombasa | kenya | |
| 19-Oct-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed and plain flexible (packaging material) - laminated film rolls - plain (11837.00 kgs) | 11.837 | MTS | 2050.00 | 24265.85 | mombasa | kenya | |
| 19-Oct-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed and plain flexible (packaging material) - laminated film rolls - printed (11821.00 kgs) | 11.821 | MTS | 2050.00 | 24233.05 | mombasa | kenya | |
| 30-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer laminated flexible (packagingmateriyal) film rolls:19869.00 kgs | 19869 | KGS | 2.20 | 43711.80 | mombasa | kenya | |
| 29-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) laminated film rolls:19301.00 kgs | 19301 | KGS | 2.20 | 42462.20 | mombasa | kenya | |
| 23-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) -ld film rolls : 682.00 kgs | 682 | KGS | 2.05 | 1398.10 | mombasa | kenya | |
| 23-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) -laminated film rolls : 18942.00 kgs | 18942 | KGS | 2.20 | 41672.40 | mombasa | kenya | |
| 20-Sep-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer co-extruded plastic packagingmaterial - ld film rolls : 18658.00 kgs | 18658 | KGS | 2.05 | 38248.90 | mombasa | kenya | |
| 21-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging materil) laminated film rolls : 19249.00kgs | 19249 | KGS | 2.50 | 48122.50 | douala | cameroon | |
| 08-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexierial (packagingmaterial) laminated film rolls - 19726.00 kgs | 19.726 | MTS | 2550.00 | 50301.30 | tema | ghana | |
| 06-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) laminated film rolls - 18870.00kgs | 18.87 | MTS | 2600.00 | 49062.00 | tema | ghana | |
| 01-Jun-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) laminated film rolls - 27362.00kgs | 27.362 | MTS | 2700.00 | 73877.40 | douala | cameroon | |
| 23-May-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) laminated film rolls : 19437.00kgs | 19.437 | MTS | 2550.00 | 49564.35 | tema | ghana | |
| 13-May-2016 | kattupalli village,ponneri taluk,tiruvallur | 39209939 | multilayer printed flexible (packaging material) laminated film rolls : 26223.00kgs | 26.223 | MTS | 2430.00 | 63721.89 | tema | ghana |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.