| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-2016 | mundra | 39189090 | polypropylene mats size: 1.54 x 2.37 mtr(+/-5%) pkd as per inv | 3350 | PCS | 2.19 | 7348.25 | conakry | guinea | |
| 18-Nov-2016 | mundra | 39189090 | polypropylene mats size: 1.24 x 1.95 mtr(+/-5%) pkd as per inv | 5000 | PCS | 1.40 | 7019.22 | conakry | guinea | |
| 18-Nov-2016 | mundra | 39189090 | polypropylene mats size: 1.85 x 2.55 mtr(+/-5%) pkd as per inv | 640 | PCS | 2.72 | 1740.77 | conakry | guinea | |
| 17-Nov-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:4' x 2500' (35 rls) (as per inv) | 4413.9 | KGS | 1.83 | 8096.80 | minneapolis | united states | |
| 17-Nov-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:3' x 2500' (25 rls) (as per inv) | 2431.9 | KGS | 1.78 | 4337.52 | minneapolis | united states | |
| 17-Nov-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:6' x 2500' (36 rls) (as per inv) | 6955.2 | KGS | 1.80 | 12492.40 | minneapolis | united states | |
| 09-Nov-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:3' x 2500' (25 rls) (as per inv) | 2397.9 | KGS | 1.84 | 4416.50 | minneapolis | united states | |
| 09-Nov-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:4' x 2500' (35 rls) (as per inv) | 4430.2 | KGS | 1.86 | 8244.25 | minneapolis | united states | |
| 09-Nov-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:6' x 2500' (36 rls) (as per inv) | 6735.7 | KGS | 1.89 | 12719.90 | minneapolis | united states | |
| 27-Oct-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:4' x 2500' (30 rls) (as per inv) | 3902.4 | KGS | 1.81 | 7066.50 | minneapolis | united states | |
| 27-Oct-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:12' x 2500' (5 rls) (as per inv) | 1860.4 | KGS | 1.90 | 3533.31 | minneapolis | united states | |
| 27-Oct-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:3' x 2500' (28 rls) (as per inv) | 2669.2 | KGS | 1.85 | 4946.48 | minneapolis | united states | |
| 27-Oct-2016 | mundra | 39189090 | needle punch fabrics (floor covering ofother plastics,n.e.s)-size:6' x 2500' (28 rls) (as per inv) | 5181.4 | KGS | 1.91 | 9893.26 | minneapolis | united states | |
| 25-Sep-2016 | mundra | 39189090 | plastic mats (6 x 9) as per invoice and packinglist | 600 | PCS | 3.05 | 1830.00 | moroni | comoros | |
| 25-Sep-2016 | mundra | 39189090 | plastic mats (9 x 12) as per invoiceand packinglist | 300 | PCS | 6.10 | 1830.00 | moroni | comoros |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.