| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylates with1mole ofethylene oxide/(galaxy mw251)green cardno.kasez/ 01/10-11dt.09/06/10valid till | 50920 | KGS | 2.13 | 108255.92 | sokhna | egypt | |
| 07-Nov-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with1mole of ethylene oxide(galaxy mw251)green card no.kasez/01/10-11dt.09/06/10valid till11th | 25080 | KGS | 2.13 | 53320.08 | sokhna | egypt | |
| 13-Sep-2016 | ankleshwar | 38249090 | chlorinated paraffin (51-55% chlorine content) aryafin b3/45 | 40 | MTS | 670.83 | 26833.20 | alexandra(egypt) | egypt | |
| 28-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with2moles ofethylene oxide(galaxy mw252)green card no.kasez/01/10-11 dt.09/06/10 valid till1 | 50820 | KGS | 1.76 | 89494.02 | sokhna | egypt | |
| 27-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with2moles ofethylene oxide(galaxy mw252)green card no.kasez/01/10-11 dt.09/06/10 valid till1 | 50820 | KGS | 1.76 | 89494.02 | sokhna | egypt | |
| 24-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylates with1mole ofethylene oxide(galaxy mw251)green card no.kasez/01/10-11 dt.09/06/10 valid till1 | 25460 | KGS | 1.74 | 44198.56 | sokhna | egypt | |
| 21-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylates with1mole ofethylene oxide(galaxy mw251)green card no.kasez/01/10-11 dt.09/06/10 valid till1 | 50920 | KGS | 1.74 | 88530.15 | sokhna | egypt | |
| 19-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylates with1mole ofethylene oxide(galaxy mw251)green card no.kasez/01/10-11 dt.09/06/10 valid till1 | 25460 | KGS | 1.74 | 44198.56 | sokhna | egypt | |
| 19-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with2mole of ethylene oxide(galaxy mw252)green card no.kasez/01/10-11 dt.09/06/10 valid till11 | 25410 | KGS | 1.67 | 42460.11 | sokhna | egypt | |
| 19-Jul-2016 | ankleshwar | 38249090 | chlorinated paraffin(51-55% chlorine content) aryafin b3/45 | 20 | MTS | 717.42 | 14348.40 | alexandra(egypt) | egypt | |
| 14-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with2mole of ethylene oxide(galaxy mw252)green card no.kasez/01/10-11 dt.09/06/10 valid till11 | 50820 | KGS | 1.67 | 84920.22 | sokhna | egypt | |
| 10-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with2mole of ethylene oxide(galaxy mw252)green card no.kasez/01/10-11 dt.09/06/10 valid till11 | 25410 | KGS | 1.68 | 42588.10 | sokhna | egypt | |
| 07-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with 2 moles of ethylene oxide ( galaxy mw 252) | 25410 | KGS | 1.61 | 41011.74 | sokhna | egypt | |
| 01-Jul-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with 2 moles of ethylene oxide ( galaxy mw 252) | 50820 | KGS | 1.61 | 82023.48 | sokhna | egypt | |
| 28-Jun-2016 | ankleshwar | 38249090 | lauryl alcohol ethoxylate with 2 moles of ethylene oxide ( galaxy mw 252) | 50820 | KGS | 1.61 | 82023.48 | sokhna | egypt |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.